Search for a place
Statistical comparisons will be made with Great Britain (change comparison)








We know of no alternate names.
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BUCKINGHAMSHIRE | Modern (post 1974) County | 1996 | 01 Apr 2020 | Census of Population (2001 Key Statistics) |
| EAST SUSSEX | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
| HAMPSHIRE | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
| ISLE OF WIGHT | Modern (post 1974) County | 01 Apr 1974 | 01 Apr 1995 | Local Government Act, 1972 |
| KENT | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
| OXFORDSHIRE | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
| SURREY | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
| WEST SUSSEX | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
| ADUR | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| ARUN | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| ASHFORD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| AYLESBURY VALE | District/Unitary Authority | 01 Apr 2020 | Census of Population (2001 Key Statistics) | |
| BASINGSTOKE AND DEANE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BRACKNELL FOREST UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BRIGHTON AND HOVE UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BUCKINGHAMSHIRE UA | District/Unitary Authority | 01 Apr 2020 | United Kingdom Statutory Instrument (The Buckinghamshire (Structural Changes) Order 2019) | |
| CANTERBURY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| CHERWELL | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| CHICHESTER | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| CHILTERN | District/Unitary Authority | 01 Apr 2020 | Census of Population (2001 Key Statistics) | |
| CRAWLEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| DARTFORD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| DOVER | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| EASTBOURNE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| EAST HAMPSHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| EASTLEIGH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| ELMBRIDGE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| EPSOM AND EWELL | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| FAREHAM | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| FOLKESTONE AND HYTHE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| GOSPORT | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| GRAVESHAM | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| GUILDFORD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| HART | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| HASTINGS | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| HAVANT | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| HORSHAM | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| ISLE OF WIGHT UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| LEWES | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| MAIDSTONE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| MEDINA | District/Unitary Authority | 01 Apr 1974 | 01 Apr 1995 | Local Government Act, 1972 |
| MEDWAY UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| MID SUSSEX | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| MILTON KEYNES UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| MOLE VALLEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| NEW FOREST | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| OXFORD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| PORTSMOUTH UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| READING UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| REIGATE AND BANSTEAD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| ROTHER | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| RUNNYMEDE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| RUSHMOOR | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| SEVENOAKS | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| SLOUGH UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| SOUTHAMPTON UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| SOUTH BUCKS | District/Unitary Authority | 01 Apr 2020 | Census of Population (2001 Key Statistics) | |
| SOUTH OXFORDSHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| SOUTH WIGHT | District/Unitary Authority | 01 Apr 1974 | 01 Apr 1995 | Local Government Act, 1972 |
| SPELTHORNE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| SURREY HEATH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| SWALE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| TANDRIDGE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| TEST VALLEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| THANET | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| TONBRIDGE AND MALLING | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| TUNBRIDGE WELLS | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| VALE OF WHITE HORSE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| WAVERLEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| WEALDEN | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| WEST BERKSHIRE UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| WEST OXFORDSHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| WINCHESTER | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| WINDSOR AND MAIDENHEAD UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| WOKING | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| WOKINGHAM UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| WORTHING | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| WYCOMBE | District/Unitary Authority | 01 Apr 2020 | Census of Population (2001 Key Statistics) | |
| BERKSHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| BRIGHTON AND HOVE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| BUCKINGHAMSHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| CENTRAL HAMPSHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| EAST KENT | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| EAST SURREY | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| EAST SUSSEX | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| ISLE OF WIGHT | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| KENT THAMES GATEWAY | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| MEDWAY | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| MID KENT | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| MILTON KEYNES | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| NORTH HAMPSHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| OXFORDSHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| PORTSMOUTH | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| SOUTHAMPTON | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| SOUTH HAMPSHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| WEST KENT | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| WEST SURREY | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| WEST SUSSEX NORTH EAST | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| WEST SUSSEX SOUTH WEST | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) |
We know of no associations with other units.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| ENGLAND Dep | Country | 1994 | Census of Population (2001 Key Statistics) |
We know of no boundary changes affecting this unit.
If the boundaries of the Government Region changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, the South East (Government Region) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10205724
Date accessed: 15th November 2025