A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Statistical comparisons will be made with Great Britain (change comparison)
Click on the hyperlinks for direct access to key graphs and tables.
We have created these time series for the modern local authority area by using a Geographical Information System to re-district statistics for a variety of historical units which covered the same area.
We know of no alternate names.
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was preceded by | KENT | Ancient County | Census of Population (2001 Key Statistics) |
was preceded by | KENT | Administrative County | Census of Population (2001 Key Statistics) |
was preceded by | KENT | Poor Law/Registration County | Census of Population (2001 Key Statistics) |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
SOUTH EAST | Government Office Region | 1996 | Census of Population (2001 Key Statistics) |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
ASHFORD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
CANTERBURY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
DARTFORD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
DOVER | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
GRAVESHAM | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
MAIDSTONE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SEVENOAKS | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SHEPWAY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SWALE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
THANET | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
TONBRIDGE AND MALLING | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
TUNBRIDGE WELLS | District/Unitary Authority | Census of Population (2001 Key Statistics) |
GB Historical GIS / University of Portsmouth, Kent through time | Census tables with data for the Modern (post 1974) County, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10056949
Date accessed: 08th October 2024