A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Statistical comparisons will be made with Great Britain (change comparison)
Click on the hyperlinks for direct access to key graphs and tables.
We have created these time series for the modern local authority area by using a Geographical Information System to re-district statistics for a variety of historical units which covered the same area.
We know of no alternate names.
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was preceded by | HAMPSHIRE | Poor Law/Registration County | Census of Population (2001 Key Statistics) |
was preceded by | HAMPSHIRE | Administrative County | Census of Population (2001 Key Statistics) |
was preceded by | HAMPSHIRE | Ancient County | Census of Population (2001 Key Statistics) |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
SOUTH EAST | Government Office Region | 1996 | Census of Population (2001 Key Statistics) |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BASINGSTOKE AND DEANE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
EAST HAMPSHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
EASTLEIGH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
FAREHAM | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
GOSPORT | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
HART | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
HAVANT | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
NEW FOREST | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
RUSHMOOR | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
TEST VALLEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
WINCHESTER | District/Unitary Authority | Census of Population (2001 Key Statistics) |
GB Historical GIS / University of Portsmouth, Hampshire through time | Census tables with data for the Modern (post 1974) County, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10142696
Date accessed: 08th December 2024