Search for a place
Statistical comparisons will be made with Great Britain (change comparison)








We know of no alternate names.
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BARKING AND DAGENHAM | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BARNET | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BEXLEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BRENT | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BROMLEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| CROYDON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| EALING | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| ENFIELD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| GREENWICH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| HARROW | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| HAVERING | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| HILLINGDON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| HOUNSLOW | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| KINGSTON UPON THAMES | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| MERTON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| REDBRIDGE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| RICHMOND UPON THAMES | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| SUTTON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| WALTHAM FOREST | District/Unitary Authority | Census of Population (2001 Key Statistics) |
We know of no associations with other units.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| LONDON | Government Region | 1996 | Census of Population (2001 Key Statistics) |
We know of no boundary changes affecting this unit.
If the boundaries of the Modern (post 1974) County changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Outer London (Modern (post-1974) County) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10202620
Date accessed: 17th November 2025