A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Statistical comparisons will be made with Great Britain (change comparison)
Click on the hyperlinks for direct access to key graphs and tables.
We have created these time series for the modern local authority area by using a Geographical Information System to re-district statistics for a variety of historical units which covered the same area.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
ENGLAND Dep | Country | 1996 | Census of Population (2001 Key Statistics) |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
INNER LONDON | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
OUTER LONDON | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
BARKING AND DAGENHAM | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
BARNET | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
BEXLEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
BRENT | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
BROMLEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
CAMDEN | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
CITY OF LONDON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
CROYDON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
EALING | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
ENFIELD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
GREENWICH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
HACKNEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
HAMMERSMITH AND FULHAM | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
HARINGEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
HARROW | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
HAVERING | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
HILLINGDON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
HOUNSLOW | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
ISLINGTON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
KENSINGTON AND CHELSEA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
KINGSTON UPON THAMES | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
LAMBETH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
LEWISHAM | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
MERTON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
NEWHAM | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
REDBRIDGE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
RICHMOND UPON THAMES | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SOUTHWARK | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SUTTON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
TOWER HAMLETS | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
WALTHAM FOREST | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
WANDSWORTH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
WESTMINSTER | District/Unitary Authority | Census of Population (2001 Key Statistics) |
GB Historical GIS / University of Portsmouth, London GovOf through time | Census tables with data for the Government Office Region, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10097836
Date accessed: 06th October 2024