A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Statistical comparisons will be made with Great Britain (change comparison)
Click on the hyperlinks for direct access to key graphs and tables.
We have created these time series for the modern local authority area by using a Geographical Information System to re-district statistics for a variety of historical units which covered the same area.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
ENGLAND Dep | Country | 1996 | Census of Population (2001 Key Statistics) |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
DERBYSHIRE | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
LEICESTERSHIRE | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
LINCOLNSHIRE | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
NORTHAMPTONSHIRE | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
NOTTINGHAMSHIRE | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
AMBER VALLEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
ASHFIELD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
BASSETLAW | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
BLABY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
BOLSOVER | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
BOSTON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
BROXTOWE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
CHARNWOOD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
CHESTERFIELD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
CORBY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
DAVENTRY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
DERBY UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
DERBYSHIRE DALES | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
EAST LINDSEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
EAST NORTHAMPTONSHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
EREWASH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
GEDLING | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
HARBOROUGH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
HIGH PEAK | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
HINCKLEY AND BOSWORTH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
KETTERING | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
LEICESTER UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
LINCOLN | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
MANSFIELD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
MELTON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
NEWARK AND SHERWOOD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
NORTHAMPTON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
NORTH EAST DERBYSHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
NORTH KESTEVEN | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
NORTH WEST LEICESTERSHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
NOTTINGHAM UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
OADBY AND WIGSTON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
RUSHCLIFFE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
RUTLAND UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SOUTH DERBYSHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SOUTH HOLLAND | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SOUTH KESTEVEN | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SOUTH NORTHAMPTONSHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
WELLINGBOROUGH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
WEST LINDSEY | District/Unitary Authority | Census of Population (2001 Key Statistics) |
GB Historical GIS / University of Portsmouth, the East Midlands GovOf through time | Census tables with data for the Government Office Region, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10056895
Date accessed: 30th October 2024