A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Statistical comparisons will be made with Great Britain (change comparison)
Click on the hyperlinks for direct access to key graphs and tables.
We have created these time series for the modern local authority area by using a Geographical Information System to re-district statistics for a variety of historical units which covered the same area.
We know of no alternate names.
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was preceded by | DERBYSHIRE | Administrative County | Census of Population (2001 Key Statistics) |
was preceded by | DERBYSHIRE | Ancient County | Census of Population (2001 Key Statistics) |
was preceded by | DERBYSHIRE | Poor Law/Registration County | Census of Population (2001 Key Statistics) |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
EAST MIDLANDS | Government Office Region | 1996 | Census of Population (2001 Key Statistics) |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
AMBER VALLEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
BOLSOVER | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
CHESTERFIELD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
DERBYSHIRE DALES | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
EREWASH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
HIGH PEAK | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
NORTH EAST DERBYSHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SOUTH DERBYSHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) |
GB Historical GIS / University of Portsmouth, Derbyshire through time | Census tables with data for the Modern (post 1974) County, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10089815
Date accessed: 06th October 2024