A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Statistical comparisons will be made with Great Britain (change comparison)
Click on the hyperlinks for direct access to key graphs and tables.
We have created these time series for the modern local authority area by using a Geographical Information System to re-district statistics for a variety of historical units which covered the same area.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
ENGLAND Dep | Country | 1996 | Census of Population (2001 Key Statistics) |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
DURHAM | Modern (post 1974) County | 1996 | 1-APR-2009 | Census of Population (2001 Key Statistics) |
NORTHUMBERLAND | Modern (post 1974) County | 1996 | 1-APR-2009 | Census of Population (2001 Key Statistics) |
TYNE AND WEAR Met.C | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
ALNWICK | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
BERWICK UPON TWEED | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
BLYTH VALLEY | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
CASTLE MORPETH | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
CHESTER LE STREET | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
COUNTY DURHAM UA | District/Unitary Authority | 1-APR-2009 | Census of Population (2011 Key Statistics) | |
DARLINGTON UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
DERWENTSIDE | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
DURHAM | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
EASINGTON | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
GATESHEAD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
HARTLEPOOL UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
MIDDLESBROUGH UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
NEWCASTLE UPON TYNE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
NORTH TYNESIDE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
NORTHUMBERLAND UA | District/Unitary Authority | 1-APR-2009 | Census of Population (2011 Key Statistics) | |
REDCAR AND CLEVELAND UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SEDGEFIELD | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
SOUTH TYNESIDE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
STOCKTON ON TEES UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SUNDERLAND | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
TEESDALE | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
TYNEDALE | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
WANSBECK | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
WEAR VALLEY | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) |
GB Historical GIS / University of Portsmouth, the North East GovOf through time | Census tables with data for the Government Office Region, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10102741
Date accessed: 11th November 2024