Search for a place
Statistical comparisons will be made with Great Britain (change comparison)








The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| EAST | Preferred | English | Census of Population (2001 Key Statistics) | ||
| EASTERN | Alternate | English | Office of National Statistics, National Statistics (http://www.statistics.gov.uk/geography/gor.asp) | ||
| EAST OF ENGLAND | Alternate | English | Census of Population (2011 Key Statistics) |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BEDFORDSHIRE | Modern (post 1974) County | 1996 | 01 Apr 2009 | Census of Population (2001 Key Statistics) |
| CAMBRIDGESHIRE | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
| ESSEX | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
| HERTFORDSHIRE | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
| NORFOLK | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
| SUFFOLK | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
| BABERGH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BASILDON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BEDFORD UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BRAINTREE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BRECKLAND | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BRENTWOOD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BROADLAND | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BROXBOURNE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| CAMBRIDGE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| CASTLE POINT | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| CENTRAL BEDFORDSHIRE UA | District/Unitary Authority | 01 Apr 2009 | Census of Population (2011 Key Statistics) | |
| CHELMSFORD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| COLCHESTER | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| DACORUM | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| EAST CAMBRIDGESHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| EAST HERTFORDSHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| EAST SUFFOLK | District/Unitary Authority | 01 Apr 2019 | United Kingdom Statutory Instrument (The East Suffolk (Local Government Changes) Order 2018) | |
| EPPING FOREST | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| FENLAND | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| FOREST HEATH | District/Unitary Authority | 01 Apr 2019 | Census of Population (2001 Key Statistics) | |
| GREAT YARMOUTH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| HARLOW | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| HERTSMERE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| HUNTINGDONSHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| IPSWICH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| KINGS LYNN AND WEST NORFOLK | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| LUTON UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| MALDON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| MID BEDFORDSHIRE | District/Unitary Authority | 01 Apr 2009 | Census of Population (2001 Key Statistics) | |
| MID SUFFOLK | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| NORTH HERTFORDSHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| NORTH NORFOLK | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| NORWICH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| PETERBOROUGH UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| ROCHFORD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| SOUTH BEDFORDSHIRE | District/Unitary Authority | 01 Apr 2009 | Census of Population (2001 Key Statistics) | |
| SOUTH CAMBRIDGESHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| SOUTHEND ON SEA UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| SOUTH NORFOLK | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| ST ALBANS | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| ST EDMUNDSBURY | District/Unitary Authority | 01 Apr 2019 | Census of Population (2001 Key Statistics) | |
| STEVENAGE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| SUFFOLK COASTAL | District/Unitary Authority | 01 Apr 2019 | Census of Population (2001 Key Statistics) | |
| TENDRING | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| THREE RIVERS | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| THURROCK UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| UTTLESFORD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| WATFORD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| WAVENEY | District/Unitary Authority | 01 Apr 2019 | Census of Population (2001 Key Statistics) | |
| WELWYN HATFIELD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| WEST SUFFOLK | District/Unitary Authority | 01 Apr 2019 | United Kingdom Statutory Instrument (The West Suffolk (Local Government Changes) Order 2018) | |
| BEDFORD | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| BRECKLAND AND SOUTH NORFOLK | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| CAMBRIDGESHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| CENTRAL BEDFORDSHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| ESSEX HAVEN GATEWAY | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| ESSEX THAMES GATEWAY | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| HEART OF ESSEX | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| HERTFORDSHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| LUTON | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| NORTH AND WEST NORFOLK | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| NORWICH AND EAST NORFOLK | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| PETERBOROUGH | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| SOUTHEND ON SEA | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| SUFFOLK | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| THURROCK | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| WEST ESSEX | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| ENGLAND Dep | Country | 1994 | Census of Population (2001 Key Statistics) |
If the boundaries of the Government Region changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, the East Government Region through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10099249
Date accessed: 12th February 2026