A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
This website includes information on many different historical units, including census data and other statistics. The boundaries of these units covered Little Preston:
Administrative Area: | Popu- lation |
Life+ Death |
Indu- stry |
Work+ Poverty |
Social Class |
Hous- ing |
Learn +Lang |
Roots+ Relig. |
Land Use |
---|---|---|---|---|---|---|---|---|---|
Kippax AP/CP | |||||||||
Great and Little Preston CP/Tn | |||||||||
Tadcaster RD | |||||||||
West Riding Riding | |||||||||
Pontefract RegD/PLU | |||||||||
Leeds District | |||||||||
Tadcaster RegD/PLU | |||||||||
York County West Riding O41area | |||||||||
Great Preston GilU | |||||||||
West Riding RegC | |||||||||
West Riding AdmC | |||||||||
Yorkshire AncC | |||||||||
West Yorkshire Met.C | |||||||||
Yorkshire and the Humber GovOf | |||||||||
Great Britain Dep | |||||||||
England and Wales Dep |
Click on a tick for direct access to that theme.
Election results are available for these constituencies which covered Little Preston.
Constituencies | Start Date | End Date |
---|---|---|
Yorkshire West Riding PDivCon | 1832 | 1861 |
West Riding of Yorkshire Northern PDivCon | 1862 | 1867 |
West Riding of Yorkshire Eastern PDivCon | 1868 | 1884 |
West Riding of Yorkshire Eastern Part Barkston Ash PDivCon | 1885 | 1917 |
West Riding of Yorkshire Barkston Ash PDivCon | 1918 | 1948 |
Barkston Ash CCon | 1949 | 1973 |
Normanton CCon | 1974 | 1982 |
Elmet CCon | 1983 | 2009 |
Elmet and Rothwell CCon | 2010 |
Please note that these units are listed here because their boundaries covered the point location we hold for Little Preston. You can search for units that covered the particular location you are interested in by typing a postcode into our home page, or by using our Historic maps section, zooming in, selecting the Information option, and then clicking on your location. Units will also not be listed here if we hold no computerised boundaries for them, such as Registration sub-Districts and Sanitary Districts.