A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Statistical comparisons will be made with Great Britain (change comparison)
Click on the hyperlinks for direct access to key graphs and tables.
We have created these time series for the modern local authority area by using a Geographical Information System to re-district statistics for a variety of historical units which covered the same area.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
ENGLAND Dep | Country | 1996 | Census of Population (2001 Key Statistics) |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
NORTH YORKSHIRE | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
SOUTH YORKSHIRE Met.C | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
WEST YORKSHIRE Met.C | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
BARNSLEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
BRADFORD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
CALDERDALE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
CRAVEN | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
DONCASTER | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
EAST RIDING OF YORKSHIRE UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
HAMBLETON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
HARROGATE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
KINGSTON UPON HULL City/UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
KIRKLEES | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
LEEDS | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
NORTH EAST LINCOLNSHIRE UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
NORTH LINCOLNSHIRE UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
RICHMONDSHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
ROTHERHAM | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
RYEDALE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SCARBOROUGH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SELBY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SHEFFIELD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
WAKEFIELD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
YORK UA | District/Unitary Authority | Census of Population (2001 Key Statistics) |
GB Historical GIS / University of Portsmouth, Yorkshire and the Humber GovOf through time | Census tables with data for the Government Office Region, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10032910
Date accessed: 10th October 2024