Search for a place
Statistical comparisons will be made with Great Britain (change comparison)








The following alternate names for this unit exist:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| NORTH WEST | Preferred | English | Census of Population (2001 Key Statistics) | ||
| NORTH WEST AND MERSEYSIDE | Alternate | English |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| CHESHIRE | Modern (post 1974) County | 1996 | 01 Apr 2009 | Census of Population (2001 Key Statistics) |
| CUMBRIA | Modern (post 1974) County | 1996 | 01 Apr 2023 | Census of Population (2001 Key Statistics) |
| GREATER MANCHESTER Met.C | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
| LANCASHIRE | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
| MERSEYSIDE Met.C | Modern (post 1974) County | 01 Aug 1998 | Census of Population (2001 Key Statistics) | |
| ALLERDALE | District/Unitary Authority | 01 Apr 2023 | Census of Population (2001 Key Statistics) | |
| BARROW IN FURNESS | District/Unitary Authority | 01 Apr 2023 | Census of Population (2001 Key Statistics) | |
| BLACKBURN WITH DARWEN UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BLACKPOOL UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BOLTON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BURNLEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BURY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| CARLISLE | District/Unitary Authority | 01 Apr 2023 | Census of Population (2001 Key Statistics) | |
| CHESHIRE EAST UA | District/Unitary Authority | 01 Apr 2009 | Census of Population (2011 Key Statistics) | |
| CHESHIRE WEST AND CHESTER UA | District/Unitary Authority | 01 Apr 2009 | Census of Population (2011 Key Statistics) | |
| CHESTER | District/Unitary Authority | 01 Apr 2009 | Census of Population (2001 Key Statistics) | |
| CHORLEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| CONGLETON | District/Unitary Authority | 01 Apr 2009 | Census of Population (2001 Key Statistics) | |
| COPELAND | District/Unitary Authority | 01 Apr 2023 | Census of Population (2001 Key Statistics) | |
| CREWE AND NANTWICH | District/Unitary Authority | 01 Apr 2009 | Census of Population (2001 Key Statistics) | |
| CUMBERLAND UA | District/Unitary Authority | 01 Apr 2023 | United Kingdom Statutory Instrument (The Cumbria (Structural Changes) Order 2022) | |
| EDEN | District/Unitary Authority | 01 Apr 2023 | Census of Population (2001 Key Statistics) | |
| ELLESMERE PORT AND NESTON | District/Unitary Authority | 01 Apr 2009 | Census of Population (2001 Key Statistics) | |
| FYLDE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| HALTON UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| HYNDBURN | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| KNOWSLEY | District/Unitary Authority | 01 Aug 1998 | Census of Population (2001 Key Statistics) | |
| LANCASTER | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| LIVERPOOL | District/Unitary Authority | 01 Aug 1998 | Census of Population (2001 Key Statistics) | |
| MACCLESFIELD | District/Unitary Authority | 01 Apr 2009 | Census of Population (2001 Key Statistics) | |
| MANCHESTER | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| OLDHAM | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| PENDLE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| PRESTON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| RIBBLE VALLEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| ROCHDALE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| ROSSENDALE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| SALFORD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| SEFTON | District/Unitary Authority | 01 Aug 1998 | Census of Population (2001 Key Statistics) | |
| SOUTH LAKELAND | District/Unitary Authority | 01 Apr 2023 | Census of Population (2001 Key Statistics) | |
| SOUTH RIBBLE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| ST HELENS | District/Unitary Authority | 01 Aug 1998 | Census of Population (2001 Key Statistics) | |
| STOCKPORT | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| TAMESIDE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| TRAFFORD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| VALE ROYAL | District/Unitary Authority | 01 Apr 2009 | Census of Population (2001 Key Statistics) | |
| WARRINGTON UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| WEST LANCASHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| WESTMORLAND AND FURNESS UA | District/Unitary Authority | 01 Apr 2023 | United Kingdom Statutory Instrument (The Cumbria (Structural Changes) Order 2022) | |
| WIGAN | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| WIRRAL | District/Unitary Authority | 01 Aug 1998 | Census of Population (2001 Key Statistics) | |
| WYRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BLACKBURN WITH DARWEN | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| BLACKPOOL | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| CHESHIRE EAST | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| CHESHIRE WEST AND CHESTER | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| CHORLEY AND WEST LANCASHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| EAST CUMBRIA | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| EAST LANCASHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| EAST MERSEYSIDE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| GREATER MANCHESTER NORTH EAST | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| GREATER MANCHESTER NORTH WEST | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| GREATER MANCHESTER SOUTH EAST | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| GREATER MANCHESTER SOUTH WEST | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| LANCASTER AND WYRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| LIVERPOOL | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| MANCHESTER | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| MID LANCASHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| SEFTON | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| WARRINGTON | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| WEST CUMBRIA | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| WIRRAL | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) |
We know of no associations with other units.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| ENGLAND Dep | Country | 1994 | Census of Population (2001 Key Statistics) |
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 01 Aug 1998 | was enlarged by the abolition of | MERSEYSIDE | Office of National Statistics, National Statistics (http://www.statistics.gov.uk/geography/gor.asp) |
If the boundaries of the Government Region changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, the North West (Government Region) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10216151
Date accessed: 17th November 2025