A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Statistical comparisons will be made with Great Britain (change comparison)
Click on the hyperlinks for direct access to key graphs and tables.
We have created these time series for the modern local authority area by using a Geographical Information System to re-district statistics for a variety of historical units which covered the same area.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
ENGLAND Dep | Country | 1996 | Census of Population (2001 Key Statistics) |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
CHESHIRE | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
CUMBRIA | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
GREATER MANCHESTER Met.C | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
LANCASHIRE | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
MERSEYSIDE Met.C | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
ALLERDALE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
BARROW IN FURNESS | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
BLACKBURN WITH DARWEN UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
BLACKPOOL UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
BOLTON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
BURNLEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
BURY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
CARLISLE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
CHESHIRE EAST UA | District/Unitary Authority | 1-APR-2009 | Census of Population (2011 Key Statistics) | |
CHESHIRE WEST AND CHESTER UA | District/Unitary Authority | 1-APR-2009 | Census of Population (2011 Key Statistics) | |
CHESTER | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
CHORLEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
CONGLETON | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
COPELAND | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
CREWE AND NANTWICH | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
EDEN | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
ELLESMERE PORT AND NESTON | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
FYLDE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
HALTON UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
HYNDBURN | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
KNOWSLEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
LANCASTER | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
LIVERPOOL | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
MACCLESFIELD | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
MANCHESTER | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
OLDHAM | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
PENDLE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
PRESTON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
RIBBLE VALLEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
ROCHDALE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
ROSSENDALE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SALFORD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SEFTON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SOUTH LAKELAND | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
SOUTH RIBBLE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
ST HELENS | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
STOCKPORT | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
TAMESIDE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
TRAFFORD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
VALE ROYAL | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
WARRINGTON UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
WEST LANCASHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
WIGAN | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
WIRRAL | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
WYRE | District/Unitary Authority | Census of Population (2001 Key Statistics) |
GB Historical GIS / University of Portsmouth, the North West GovOf through time | Census tables with data for the Government Office Region, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10216151
Date accessed: 11th November 2024