A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | HERMITAGE EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 19. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BERKSHIRE | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 19. | ||
NEWBURY RD | Local Government District | 01 Apr 1969 | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'. | |
WANTAGE RD | Local Government District | 1948 | 01 Apr 1969 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 19. |
HAMPSTEAD NORREYS AP/CP | Parish-level Unit | 1948 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 19. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
01 Apr 1948 | was created from part of | HAMPSTEAD NORREYS AP/CP | Area: 1471 acres. | 1951 Census of England and Wales, Table 5, 'Intercensal changes of Boundary (between 30th June, 1934, and 8th April, 1951)', for 'Administrative Areas (excluding Wards)'.; M. of H. Order No. 107451. The County of Berks (Parishes of Hampstead Norris and Hermitage) |
01 Apr 1969 | was reduced to enlarge | BUCKLEBURY AP/CP | Area: 3 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; M. of H. and Local Government Order No. 41456. The County of Berkshire (Bradfield, Newbury and Wantage R.Ds.) Confirmation Order, 1969 |
01 Apr 1969 | was enlarged by gaining part of | BUCKLEBURY AP/CP | Area: 11 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; M. of H. and Local Government Order No. 41456. The County of Berkshire (Bradfield, Newbury and Wantage R.Ds.) Confirmation Order, 1969 |
01 Apr 1969 | was enlarged by gaining part of | CHIEVELEY AP/CP | Area: 53 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; M. of H. and Local Government Order No. 41456. The County of Berkshire (Bradfield, Newbury and Wantage R.Ds.) Confirmation Order, 1969 |
01 Apr 1969 | was reduced to enlarge | CHIEVELEY AP/CP | Area: 1 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; M. of H. and Local Government Order No. 41456. The County of Berkshire (Bradfield, Newbury and Wantage R.Ds.) Confirmation Order, 1969 |
01 Apr 1969 | was reduced to create | HAMPSTEAD NORREYS AP/CP | Area: 36 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; M. of H. and Local Government Order No. 41456. The County of Berkshire (Bradfield, Newbury and Wantage R.Ds.) Confirmation Order, 1969 |
01 Apr 1969 | was enlarged by the abolition of | HAMPSTEAD NORREYS AP/CP | Area: 8 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; M. of H. and Local Government Order No. 41456. The County of Berkshire (Bradfield, Newbury and Wantage R.Ds.) Confirmation Order, 1969 |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Hermitage ExP/CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10156476
Date accessed: 16th February 2025