A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Type: | Local Government District |
Identifier: | LG_DIST |
Number of units in system: | 2174 |
Geographical Level: | 9 (Middle-level District) |
ADL Feature Type: | countries, 3rd order divisions |
May be part of: | Conurbation , Administrative County |
May have as parts: | Local Govt. Ward , Parish-level Unit |
May have succeeded: | Ancient District |
May have preceded: | District/Unitary Authority |
Possible status values: | London City Corporate (LCC) , London Borough (LB) , County Borough (CB) , Metropolitan Borough (MetB) , County Corporate (CC) , Municipal Borough (MB) , Urban District (UD) , Rural District (RD) |
An administrative unit used to divide up an administrative county. They include Urban and Rural Districts, County Boroughs, Municipal Boroughs, Metropolitan Boroughs and London Boroughs.