Workers in Manufacturing, by sex
Data for 1841 | Sex | |
---|---|---|
2011 Classification of Manufacturing | Male | Female |
Food & drink | 372 | 22 |
Textiles & clothing | 1,949 | 1,272 |
Wood & paper | 250 | 28 |
Chemicals | 10 | 1 |
Low tech | 523 | 8 |
High tech. | 257 | 2 |
Other | 147 | 89 |
Data for 1861 | Sex | |
---|---|---|
2011 Classification of Manufacturing | Male | Female |
Food & drink | 577 | 37 |
Textiles & clothing | 2,046 | 4,407 |
Wood & paper | 309 | 1 |
Chemicals | 61 | 4 |
Low tech | 741 | 7 |
High tech. | 330 | 1 |
Other | 221 | 35 |
Data for 1881 | Sex | |
---|---|---|
2011 Classification of Manufacturing | Male | Female |
Food & drink | 360 | 23 |
Textiles & clothing | 1,265 | 2,959 |
Wood & paper | 174 | 14 |
Chemicals | 31 | 1 |
Low tech | 506 | 4 |
High tech. | 269 | 0 |
Other | 370 | 104 |
Data for 1911 | Sex | |
---|---|---|
2011 Classification of Manufacturing | Male | Female |
Food & drink | 566 | 123 |
Textiles & clothing | 514 | 1,334 |
Wood & paper | 159 | 4 |
Chemicals | 32 | 6 |
Low tech | 632 | 11 |
High tech. | 562 | 0 |
Other | 384 | 28 |
Data for 1931 | Sex | |
---|---|---|
2011 Classification of Manufacturing | Male | Female |
Food & drink | 801 | 132 |
Textiles & clothing | 775 | 905 |
Wood & paper | 215 | 6 |
Chemicals | 15 | 0 |
Low tech | 203 | 4 |
High tech. | 721 | 29 |
Other | 245 | 39 |
Data for 1951 | Sex | |
---|---|---|
2011 Classification of Manufacturing | Male | Female |
Food & drink | 842 | 154 |
Textiles & clothing | 631 | 654 |
Wood & paper | 266 | 21 |
Chemicals | 21 | 0 |
Low tech | 346 | 13 |
High tech. | 590 | 69 |
Other | 405 | 121 |
Data for 1971 | Sex | |
---|---|---|
2011 Classification of Manufacturing | Male | Female |
Food & drink | 596 | 86 |
Textiles & clothing | 270 | 131 |
Wood & paper | 242 | 21 |
Chemicals | 60 | 20 |
Low tech | 346 | 34 |
High tech. | 1,450 | 234 |
Other | 94 | 36 |
This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:
"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".
Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.
Our presentation of long-run trends in economic activity is based around the 2007 Standard Industrial Classification, but in that Manufacturing is treated as just one of twenty-one "Sections". Earlier classifications provide far more detail of manufacturing, so to present some of that detail in long-run perspective here we use a seven-way sub-classification of manufacturing used by the 2011 Census of England and Wales (unfortunately equivalent detail is not available from the Scottish 2011 census). "High-tech" i...
ncludes electronics and aircraft manufacture, but also cars, shipbuilding and making any kind of machinery. Here we break the numbers in each industry down by gender, but this is not possible with the 2011 data, only with the re-districted and re-classified historical statisics.