Total Births

No chart.

Year Total Births
31 Dec 1911 11,464 Show data context
31 Dec 1912 11,313 Show data context
31 Dec 1913 11,351 Show data context
31 Dec 1914 11,251 Show data context
31 Dec 1915 10,510 Show data context
31 Dec 1916 9,857 Show data context
31 Dec 1917 7,953 Show data context
31 Dec 1918 8,181 Show data context
31 Dec 1919 8,525 Show data context
31 Dec 1920 12,384 Show data context
31 Dec 1921 10,975 Show data context
31 Dec 1922 10,348 Show data context
31 Dec 1923 10,142 Show data context
31 Dec 1924 9,733 Show data context
31 Dec 1925 9,488 Show data context
31 Dec 1926 9,218 Show data context
31 Dec 1927 9,108 Show data context
31 Dec 1928 8,967 Show data context
31 Dec 1929 8,920 Show data context
31 Dec 1930 8,967 Show data context
31 Dec 1931 8,675 Show data context
31 Dec 1932 8,645 Show data context
31 Dec 1933 8,229 Show data context
31 Dec 1934 8,417 Show data context
31 Dec 1935 8,402 Show data context
31 Dec 1936 8,490 Show data context
31 Dec 1937 8,456 Show data context
31 Dec 1938 8,579 Show data context
31 Dec 1939 8,360 Show data context
31 Dec 1940 7,756 Show data context
31 Dec 1941 6,945 Show data context
31 Dec 1942 7,291 Show data context
31 Dec 1943 7,492 Show data context
31 Dec 1944 8,614 Show data context
31 Dec 1945 8,144 Show data context
31 Dec 1946 10,881 Show data context
31 Dec 1947 11,640 Show data context
31 Dec 1948 10,030 Show data context
31 Dec 1949 9,510 Show data context
31 Dec 1950 9,087 Show data context
31 Dec 1951 8,711 Show data context
31 Dec 1952 8,751 Show data context
31 Dec 1953 8,950 Show data context
31 Dec 1954 8,576 Show data context
31 Dec 1955 8,476 Show data context
31 Dec 1956 8,723 Show data context
31 Dec 1957 8,796 Show data context
31 Dec 1958 8,844 Show data context
31 Dec 1959 8,941 Show data context
31 Dec 1960 9,357 Show data context
31 Dec 1961 9,515 Show data context
31 Dec 1962 9,703 Show data context
31 Dec 1963 9,834 Show data context
31 Dec 1964 9,972 Show data context
31 Dec 1965 9,718 Show data context
31 Dec 1966 9,400 Show data context
31 Dec 1967 9,443 Show data context
31 Dec 1968 8,996 Show data context
31 Dec 1969 8,882 Show data context
31 Dec 1970 8,675 Show data context
31 Dec 1971 8,823 Show data context
31 Dec 1972 8,434 Show data context
31 Dec 1973 7,758 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, East Riding AdmC through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10041818/cube/BIRTH_TOT

Date accessed: 30th October 2024