A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Listed as 'WAST BARNFIELD' by Youngs, but we assume this is a printing error.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
WEST BARNFIELD | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 631. | ||
WEST BARNEFIELD | Alternate | English | Edward Hasted, The History and Topographical Survey of the County of Kent: Volume 5 (Canterbury: W. Bristow, 1798), p. 322. | ||
LITTLE BARNEFIELD | Modernised | English | Edward Hasted, The History and Topographical Survey of the County of Kent: Volume 5 (Canterbury: W. Bristow, 1798), p. 322. |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
KENT | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 631. | ||
AYLESFORD Lathe | Division of Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 631. | ||
ST AUGUSTINE Lathe | Division of Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 631. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
GOUDHURST CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 273. |
GB Historical GIS / University of Portsmouth, West Barnfield Hundred through time | Census tables with data for the Ancient District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10031394
Date accessed: 05th November 2024