A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1861 Census of England and Wales, Ages (Sample Report Title: Population Tables. Ages, Civil Condition, Occupations and Birth-places of the People: with the Ages and Occupations of the Blind, of the Deaf-and-dumb, and of the inmates of certain public institutions Part I), Table 3 : " Ages of Males and Females in Sub-Districts".
Show top level table | England and Wales |
---|
Click on the unit name for its home page If appears click for more detailed statistics |
[Gender] |
ALL AGES
|
Under 5 Years. [3] |
5--
[4] |
10--
[5] |
15--
[6] |
20--
[7] |
25--
[8] |
30--
[9] |
35--
[10] |
40--
[11] |
45--
[12] |
50--
[13] |
55--
[14] |
60--
[15] |
65--
[16] |
70--
[17] |
75--
[18] |
80--
[19] |
85--
[20] |
90--
[21] |
95--
[22] |
100 and upwds
[23] |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Both Sexes. [1] |
Males and Females. [2] |
||||||||||||||||||||||||
England and Wales Dep Total | M. | 20,066,224 | 9,776,259 | 1,354,907 | 1,172,960 | 1,059,889 | 957,930 | 860,210 | 734,287 | 661,690 | 590,280 | 551,058 | 453,310 | 392,196 | 299,000 | 265,536 | 175,538 | 128,428 | 71,780 | 34,256 | 10,359 | 2,190 | 400 | 55 | |
F. | - | 10,289,965 | 1,345,875 | 1,171,106 | 1,045,287 | 974,712 | 969,283 | 834,877 | 725,088 | 634,262 | 583,069 | 477,530 | 414,367 | 315,004 | 290,704 | 201,034 | 152,917 | 88,860 | 45,403 | 15,608 | 3,994 | 839 | 146 | ||
England Dep | M. | 18,753,390 | 9,121,114 | 1,266,116 | 1,094,637 | 987,977 | 891,349 | 802,682 | 686,150 | 618,291 | 552,013 | 515,982 | 422,747 | 365,553 | 278,613 | 247,304 | 163,306 | 119,330 | 66,093 | 31,285 | 9,322 | 1,954 | 363 | 47 | |
F. | - | 9,632,276 | 1,258,031 | 1,093,926 | 976,045 | 911,011 | 910,090 | 785,483 | 681,508 | 596,019 | 549,167 | 446,893 | 388,125 | 294,799 | 271,620 | 187,078 | 141,663 | 81,496 | 41,057 | 13,954 | 3,479 | 705 | 127 | ||
Wales Dep | M. | 1,312,834 | 655,145 | 88,791 | 78,323 | 71,912 | 66,581 | 57,528 | 48,137 | 43,399 | 38,267 | 35,076 | 30,563 | 26,643 | 20,387 | 18,232 | 12,232 | 9,098 | 5,687 | 2,971 | 1,037 | 236 | 37 | 8 | |
F. | - | 657,689 | 87,844 | 77,180 | 69,242 | 63,701 | 59,193 | 49,394 | 43,580 | 38,243 | 33,902 | 30,637 | 26,242 | 20,205 | 19,084 | 13,956 | 11,254 | 7,364 | 4,346 | 1,654 | 515 | 134 | 19 |
Click on the triangles for all about a particular number.
This website does not try to provide an exact replica of the original printed census tables, which often had thousands of rows and far more columns than will fit on our web pages. Instead, we let you drill down from national totals to the most detailed data available. The column headings are those that appeared in the original printed report. The numbers presented here, which are the same ones we use to create statistical maps and graphs, come from the census table and have usually been carefully checked.
The system can only hold statistics for units listed in our administrative gazetteer, so some rows from the original table may be missing. Sometimes big low-level units, like urban parishes, were divided between more than one higher-level units, like Registration sub-Districts. This is why some pages will give a higher figure for a lower-level unit: it covers the whole of the lower-level unit, not just the part within the current higher-level unit.