A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
This unit has been constructed for statistical reporting purposes only. It has no legal existence.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
SUNDERLAND | Preferred | English | Great Britain Historical GIS Project | ||
SUNDERLAND AND DISTRICT | Alternate | English | Ministry of Labour, Labour Gazette (H.M.S.O.) | ||
SUNDERLAND PALLION SOUTHWCK AND WASHINGTON | Alternate | English | Ministry of Labour, Labour Gazette (H.M.S.O.) | ||
SUNDERLAND PALLION SOUTHWCK AND WASHINGTON STATION | Alternate | English | Ministry of Labour, Labour Gazette (H.M.S.O.) | ||
SUNDERLAND SEAHAM AND HOUGHTON LE SPRING | Alternate | English | Ministry of Labour, Labour Gazette (H.M.S.O.) | ||
SUNDERLAND SEAHAM AND HOUGHTON LE SPRING AND DISTRICT | Alternate | English | Ministry of Labour, Labour Gazette (H.M.S.O.) |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
COUNTY DURHAM | Administrative County | Great Britain Historical GIS Project |
We know of no boundary changes affecting this unit.
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Sunderland LabMkt through time | Census tables with data for the Urban Labour Market, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12830877
Date accessed: 01st November 2024