Political Parties
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 17043 | Elected |
Liberal Democrat | 12590 | |
Conservative | 6068 | |
British National Party | 1342 | |
Green | 620 | |
Communist Party of Britain | 177 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 19378 | Elected |
Conservative | 6884 | |
UK Independence Party | 4910 | |
Liberal Democrat | 4332 | |
Green | 3426 | |
Trade Unionist & Socialist Coalition | 170 | |
Communist Party of Britain | 122 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 28127 | Elected |
Conservative | 8866 | |
Liberal Democrat | 2574 | |
UK Independence Party | 1315 | |
Green | 755 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 26049 | Elected |
Conservative | 10586 | |
Liberal Democrat | 4535 | |
Green | 2195 |
More information about the 2019 General Election is available here.
This was a General Election
The election result data we hold includes over three hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in ...
your party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even including Isle of Wight nationalists.