A vision of Ireland from 1821 onwards.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
ST PETERS AND ST PAULS | Preferred | English | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 951. | ||
KILMALLOCK LIBERTIES ST PETER AND PAUL | Alternate | English | 1821 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Act of Ireland:- 1821'. | ||
ST PAULS AND ST PETERS | Alternate | English | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 951. | ||
ST PETER AND ST PAUL | Alternate | English | 1831 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Acts, Ireland:- Enumeration 1831.'. |
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was preceded by | BALLINVANA | Irish Civil Parish | 1821 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Act of Ireland:- 1821'. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
LIMERICK | Irish County | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 951. | ||
COSHLEA | Barony | 1821 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Act of Ireland:- 1821'. | ||
KILMALLOCK | Barony | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 951. | ||
KILMALLOCK | Poor Law Union | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 951. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
KILMALLOCK | Irish Town | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 582. |
GB Historical GIS / University of Portsmouth, St Peters and St Pauls IrlPar through time | Census tables with data for the Irish Civil Parish, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12869897
Date accessed: 05th November 2024