Search for a place






This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| AGHADE | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 905. | ||
| ARDOYNE | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 907. | ||
| BALLON | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 909. | ||
| BALLYELLIN | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 909. | ||
| BARRAGH | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 912. | ||
| FENNAGH | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 924. | ||
| GILBERTSTOWN | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 925. | ||
| KELLISTOWN | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 928. | ||
| MYSHALL | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 945. | ||
| NURNEY | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 946. | ||
| PUBBLEDRUM | Irish Civil Parish | 1821 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Act of Ireland:- 1821'. | ||
| TEMPLEPETER | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 954. | ||
| TULLOWMAGIMMA | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 956. | ||
| BALLON | Irish Town | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 58. | ||
| CARRICKDUFF | Irish Town | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 203. | ||
| MYSHALL | Irish Town | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 735. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| CARLOW | Irish County | UK Government, Census of Ireland. 1871. Alphabetical index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1877), p. 753. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Forth Barony through time, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12840792
Date accessed: 20th January 2026