Groupings of Political Parties
Election of 10th Dec 1832 to 8th Jan, 1833 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 7371 | |
Conservative | 3372 |
More information about the 1833 General Election is available here.
This was a General Election
Election of 6th Jan 1835 to 6th Feb, 1835 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 4266 | |
Conservative | 2165 |
More information about the 1835 General Election is available here.
This was a General Election
Election of 24th Jul 1837 to 18th Aug, 1837 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 4547 | |
Liberal | 1562 |
More information about the 1837 General Election is available here.
This was a General Election
Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 3284 | |
Conservative | 2525 |
More information about the 1841 General Election is available here.
This was a General Election
Election of 29th Jul 1847 to 26th Aug, 1847 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 2782 | |
Conservative | 1361 |
More information about the 1847 General Election is available here.
This was a General Election
Election of 7th Jul 1852 to 31st Jul, 1852 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 3072 | |
Conservative | 1335 |
More information about the 1852 General Election is available here.
This was a General Election
Election of 27th Mar 1857 to 24th Apr, 1857 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 2597 | |
Conservative | 1433 |
More information about the 1857 General Election is available here.
This was a General Election
Election of 28th Apr 1859 to 18th May, 1859 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 2710 | |
Liberal | 1208 |
More information about the 1859 General Election is available here.
This was a General Election
Election of 4th Apr, 1862 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 1527 | |
Liberal | 1014 |
This was a by-election.
Election of 11th Jul 1865 to 24th Jul, 1865 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | -2 |
More information about the 1865 General Election is available here.
This was a General Election
Election of 17th Nov 1868 to 7th Dec, 1868 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 11503 | |
Liberal | 9404 |
More information about the 1868 General Election is available here.
This was a General Election
Election of 16th Sep, 1872 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 4542 | |
Liberal | 3824 |
This was a by-election.
Election of 31st Jan 1874 to 17th Feb, 1874 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 11723 | |
Liberal | 3756 |
More information about the 1874 General Election is available here.
This was a General Election
Election of 24th Apr, 1874 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | -1 |
This was a by-election.
Election of 31st Mar 1880 to 27th Apr, 1880 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 11880 | |
Liberal | 5355 |
More information about the 1880 General Election is available here.
This was a General Election
Election of 23rd May, 1881 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 6004 | |
Liberal | 4340 |
This was a by-election.
Election of 4th Feb, 1882 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 6045 | |
Liberal | 4212 |
This was a by-election.
Election of 25th Nov, 1882 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 10518 |
This was a by-election.
Election of 24th Nov 1885 to 18th Dec, 1885 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 16430 | |
Liberal | 5491 |
More information about the 1885 General Election is available here.
This was a General Election
Election of 1st Jul 1886 to 27th Jul, 1886 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 14793 | |
Liberal | 9753 |
More information about the 1886 General Election is available here.
This was a General Election
Election of 4th Jul 1892 to 26th Jul, 1892 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 15834 | |
Liberal | 6182 |
More information about the 1892 General Election is available here.
This was a General Election
Election of 13th Jul 1895 to 7th Aug, 1895 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 16550 | |
Left | 4781 |
More information about the 1895 General Election is available here.
This was a General Election
Election of 1st Oct 1900 to 24th Oct, 1900 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 17011 | |
Labour | 4834 |
More information about the 1900 General Election is available here.
This was a General Election
Election of 8th Dec, 1900 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | -1 |
This was a by-election.
Election of 14th May, 1903 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 8639 | |
Labour | 6490 |
This was a by-election.
Election of 12th Jan 1906 to 8th Feb, 1906 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 14159 | |
Labour | 10181 | |
Liberal | 8538 |
More information about the 1906 General Election is available here.
This was a General Election
Election of 15th Jan 1910 to 10th Feb, 1910 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 18686 | |
Labour | 7539 | |
Liberal | 6281 | |
Other | 2704 |
More information about the 1910 Feb General Election is available here.
This was a General Election
Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 18177 | |
Liberal | 8193 | |
Labour | 7855 |
More information about the 1910 Dec General Election is available here.
This was a General Election
Election of 9th Jun, 1915 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | -1 |
This was a by-election.
Election of 14th Dec, 1918 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 36898 | |
Labour | 19213 | |
Liberal | 18485 |
More information about the 1918 General Election is available here.
This was a General Election
Election of 15th Nov, 1922 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 42984 | |
Labour | 26259 | |
Liberal | 24798 |
More information about the 1922 General Election is available here.
This was a General Election
Election of 6th Dec, 1923 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 25816 | |
Liberal | 25155 | |
Conservative | 23962 |
More information about the 1923 General Election is available here.
This was a General Election
Election of 29th Oct, 1924 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 50444 | |
Labour | 27009 | |
Liberal | 25327 |
More information about the 1924 General Election is available here.
This was a General Election
Election of 30th May, 1929 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 56870 | |
Labour | 37705 | |
Liberal | 31277 | |
Left | 2111 |
More information about the 1929 General Election is available here.
This was a General Election
Election of 31st Jul, 1929 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 35608 | |
Conservative | 29168 | |
Left | 410 |
This was a by-election.
Election of 27th Oct, 1931 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 92119 | |
Labour | 50370 |
More information about the 1931 General Election is available here.
This was a General Election
Election of 14th Nov, 1935 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 74016 | |
Labour | 64052 |
More information about the 1935 General Election is available here.
This was a General Election
Election of 25th Nov, 1936 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 32575 | |
Labour | 30970 | |
Other | 3221 |
This was a by-election.
Election of 25th Sep, 1940 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | -1 |
This was a by-election.
Election of 5th Jul, 1945 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 65942 | |
Conservative | 57014 | |
Liberal | 8251 | |
Left | 5168 |
More information about the 1945 General Election is available here.
This was a General Election
The election result data we hold includes over two hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in yo...
ur party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even for the Isle of Wight.