Political Parties
Election of 10th Dec 1832 to 8th Jan, 1833 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 3372 | Elected |
Liberal (1) | 3273 | Elected |
Liberal (2) | 2054 | |
Liberal (3) | 1926 | |
Liberal (4) | 118 |
More information about the 1833 General Election is available here.
This was a General Election
Election of 6th Jan 1835 to 6th Feb, 1835 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 2165 | Elected |
Liberal (1) | 2092 | Elected |
Liberal (2) | 1385 | |
Liberal (3) | 789 |
More information about the 1835 General Election is available here.
This was a General Election
Election of 24th Jul 1837 to 18th Aug, 1837 | ||
---|---|---|
Party | Votes | Outcome |
Conservative (1) | 2726 | Elected |
Conservative (2) | 1821 | Elected |
Liberal | 1562 |
More information about the 1837 General Election is available here.
This was a General Election
Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
---|---|---|
Party | Votes | Outcome |
Liberal (1) | 1655 | Elected |
Liberal (2) | 1629 | Elected |
Conservative (1) | 1270 | |
Conservative (2) | 1255 |
More information about the 1841 General Election is available here.
This was a General Election
Election of 29th Jul 1847 to 26th Aug, 1847 | ||
---|---|---|
Party | Votes | Outcome |
Liberal (1) | 1404 | Elected |
Liberal (2) | 1378 | Elected |
Conservative | 1361 |
More information about the 1847 General Election is available here.
This was a General Election
Election of 7th Jul 1852 to 31st Jul, 1852 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 1335 | Elected |
Liberal (1) | 1253 | Elected |
Liberal (2) | 1127 | |
Liberal (3) | 692 |
More information about the 1852 General Election is available here.
This was a General Election
Election of 27th Mar 1857 to 24th Apr, 1857 | ||
---|---|---|
Party | Votes | Outcome |
Liberal (1) | 1503 | Elected |
Conservative | 1433 | Elected |
Liberal (2) | 1094 |
More information about the 1857 General Election is available here.
This was a General Election
Election of 28th Apr 1859 to 18th May, 1859 | ||
---|---|---|
Party | Votes | Outcome |
Conservative (1) | 1542 | Elected |
Liberal | 1208 | Elected |
Conservative (2) | 1168 |
More information about the 1859 General Election is available here.
This was a General Election
Election of 4th Apr, 1862 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 1527 | Elected |
Liberal | 1014 | Elected |
This was a by-election.
Election of 11th Jul 1865 to 24th Jul, 1865 | ||
---|---|---|
Party | Votes | Outcome |
Conservative (1) | -1 | Elected |
Conservative (2) | -1 | Elected |
More information about the 1865 General Election is available here.
This was a General Election
Election of 17th Nov 1868 to 7th Dec, 1868 | ||
---|---|---|
Party | Votes | Outcome |
Conservative (1) | 5803 | Elected |
Conservative (2) | 5700 | Elected |
Liberal (1) | 4741 | |
Liberal (2) | 4663 |
More information about the 1868 General Election is available here.
This was a General Election
Election of 16th Sep, 1872 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 4542 | Elected |
Liberal | 3824 | Elected |
This was a by-election.
Election of 31st Jan 1874 to 17th Feb, 1874 | ||
---|---|---|
Party | Votes | Outcome |
Conservative (1) | 6512 | Elected |
Conservative (2) | 5211 | Elected |
Liberal/Labour Alliance | 3756 |
More information about the 1874 General Election is available here.
This was a General Election
Election of 24th Apr, 1874 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | -1 | Elected |
This was a by-election.
Election of 31st Mar 1880 to 27th Apr, 1880 | ||
---|---|---|
Party | Votes | Outcome |
Conservative (1) | 6239 | Elected |
Conservative (2) | 5641 | Elected |
Liberal | 5355 |
More information about the 1880 General Election is available here.
This was a General Election
Election of 23rd May, 1881 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 6004 | Elected |
Liberal | 4340 | Elected |
This was a by-election.
Election of 4th Feb, 1882 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 6045 | Elected |
Liberal/Labour Alliance | 4212 | Elected |
This was a by-election.
Election of 25th Nov, 1882 | ||
---|---|---|
Party | Votes | Outcome |
Conservative (1) | 6351 | Elected |
Conservative (2) | 4167 | Elected |
This was a by-election.
Election of 24th Nov 1885 to 18th Dec, 1885 | ||
---|---|---|
Party | Votes | Outcome |
Conservative (1) | 8459 | Elected |
Conservative (2) | 7971 | Elected |
Liberal | 5491 |
More information about the 1885 General Election is available here.
This was a General Election
Election of 1st Jul 1886 to 27th Jul, 1886 | ||
---|---|---|
Party | Votes | Outcome |
Conservative (1) | 7497 | Elected |
Conservative (2) | 7296 | Elected |
Liberal | 4982 | |
Liberal-Labour | 4771 |
More information about the 1886 General Election is available here.
This was a General Election
Election of 4th Jul 1892 to 26th Jul, 1892 | ||
---|---|---|
Party | Votes | Outcome |
Conservative (1) | 8070 | Elected |
Conservative (2) | 7764 | Elected |
Liberal | 6182 |
More information about the 1892 General Election is available here.
This was a General Election
Election of 13th Jul 1895 to 7th Aug, 1895 | ||
---|---|---|
Party | Votes | Outcome |
Conservative (1) | 8928 | Elected |
Conservative (2) | 7622 | Elected |
Independent Labour Party | 4781 |
More information about the 1895 General Election is available here.
This was a General Election
Election of 1st Oct 1900 to 24th Oct, 1900 | ||
---|---|---|
Party | Votes | Outcome |
Conservative (1) | 8944 | Elected |
Conservative (2) | 8067 | Elected |
Labour | 4834 |
More information about the 1900 General Election is available here.
This was a General Election
Election of 8th Dec, 1900 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | -1 | Elected |
This was a by-election.
Election of 14th May, 1903 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 8639 | Elected |
Labour | 6490 | Elected |
This was a by-election.
Election of 12th Jan 1906 to 8th Feb, 1906 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 10181 | Elected |
Liberal | 8538 | Elected |
Conservative (1) | 7303 | |
Conservative (2) | 6856 |
More information about the 1906 General Election is available here.
This was a General Election
Election of 15th Jan 1910 to 10th Feb, 1910 | ||
---|---|---|
Party | Votes | Outcome |
Conservative (1) | 9526 | Elected |
Conservative (2) | 9160 | Elected |
Labour | 7539 | |
Liberal | 6281 | |
Free Trader | 2704 |
More information about the 1910 Feb General Election is available here.
This was a General Election
Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
---|---|---|
Party | Votes | Outcome |
Conservative (1) | 9184 | Elected |
Conservative (2) | 8993 | Elected |
Liberal | 8193 | |
Labour | 7855 |
More information about the 1910 Dec General Election is available here.
This was a General Election
Election of 9th Jun, 1915 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | -1 | Elected |
This was a by-election.
Election of 14th Dec, 1918 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 19213 | Elected |
Coalition Conservative (1) | 18970 | Elected |
Liberal | 18485 | |
Coalition Conservative (2) | 17928 |
More information about the 1918 General Election is available here.
This was a General Election
Election of 15th Nov, 1922 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 26259 | Elected |
Liberal | 24798 | Elected |
Conservative (1) | 22574 | |
Conservative (2) | 20410 |
More information about the 1922 General Election is available here.
This was a General Election
Election of 6th Dec, 1923 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 25816 | Elected |
Liberal | 25155 | Elected |
Conservative | 23962 |
More information about the 1923 General Election is available here.
This was a General Election
Election of 29th Oct, 1924 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 27009 | Elected |
Conservative (1) | 25887 | Elected |
Liberal | 25327 | |
Conservative (2) | 24557 |
More information about the 1924 General Election is available here.
This was a General Election
Election of 30th May, 1929 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 37705 | Elected |
Liberal | 31277 | Elected |
Conservative (1) | 29116 | |
Conservative (2) | 27754 | |
Independent Labour | 2111 |
More information about the 1929 General Election is available here.
This was a General Election
Election of 31st Jul, 1929 | ||
---|---|---|
Party | Votes | Outcome |
Labour (National Labour) | 35608 | Elected |
Conservative | 29168 | Elected |
Independent Labour | 410 |
This was a by-election.
Election of 27th Oct, 1931 | ||
---|---|---|
Party | Votes | Outcome |
Conservative (1) | 46276 | Elected |
Conservative (2) | 45843 | Elected |
Labour (1) | 25710 | |
Labour (2) | 24660 |
More information about the 1931 General Election is available here.
This was a General Election
Election of 14th Nov, 1935 | ||
---|---|---|
Party | Votes | Outcome |
Conservative (1) | 37219 | Elected |
Conservative (2) | 36797 | Elected |
Labour (1) | 32225 | |
Labour (2) | 31827 |
More information about the 1935 General Election is available here.
This was a General Election
Election of 25th Nov, 1936 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 32575 | Elected |
Labour | 30970 | Elected |
Independent | 3221 |
This was a by-election.
Election of 25th Sep, 1940 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | -1 | Elected |
This was a by-election.
Election of 5th Jul, 1945 | ||
---|---|---|
Party | Votes | Outcome |
Labour (1) | 33053 | Elected |
Labour (2) | 32889 | Elected |
Conservative (1) | 29129 | |
Conservative (2) | 27885 | |
Liberal | 8251 | |
Communist Party of Great Britain | 5168 |
More information about the 1945 General Election is available here.
This was a General Election
The election result data we hold includes over three hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in ...
your party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even including Isle of Wight nationalists.