Political Parties
Election of 14th Dec, 1918 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 14633 | Elected |
Labour | 4384 | |
Liberal | 4055 | |
Independent | 3407 |
More information about the 1918 General Election is available here.
This was a General Election
Election of 15th Nov, 1922 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 17508 | Elected |
Liberal | 9984 |
More information about the 1922 General Election is available here.
This was a General Election
Election of 6th Dec, 1923 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 13995 | Elected |
Liberal | 13146 |
More information about the 1923 General Election is available here.
This was a General Election
Election of 29th Oct, 1924 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 22599 | Elected |
Labour | 8634 |
More information about the 1924 General Election is available here.
This was a General Election
Election of 30th May, 1929 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 21457 | Elected |
Liberal | 13628 | |
Labour | 11545 |
More information about the 1929 General Election is available here.
This was a General Election
Election of 27th Oct, 1931 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 40161 | Elected |
Labour | 7712 |
More information about the 1931 General Election is available here.
This was a General Election
Election of 14th Nov, 1935 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 27949 | Elected |
Labour | 13491 |
More information about the 1935 General Election is available here.
This was a General Election
Election of 29th Apr, 1942 | ||
---|---|---|
Party | Votes | Outcome |
Independent (1) | 12596 | Elected |
Conservative | 6584 | |
Independent (2) | 1597 |
This was a by-election.
Election of 5th Jul, 1945 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 18448 | Elected |
Independent | 14638 | |
Labour | 9879 |
More information about the 1945 General Election is available here.
This was a General Election
Election of 23rd Feb, 1950 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 33904 | Elected |
Labour | 18989 | |
Liberal | 6507 |
More information about the 1950 General Election is available here.
This was a General Election
Election of 25th Oct, 1951 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 37423 | Elected |
Labour | 21718 |
More information about the 1951 General Election is available here.
This was a General Election
Election of 26th May, 1955 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 33537 | Elected |
Labour | 19319 |
More information about the 1955 General Election is available here.
This was a General Election
Election of 8th Oct, 1959 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 35567 | Elected |
Labour | 20501 |
More information about the 1959 General Election is available here.
This was a General Election
Election of 15th Oct, 1964 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 24784 | Elected |
Labour | 18663 | |
Liberal | 10432 |
More information about the 1964 General Election is available here.
This was a General Election
Election of 31st Mar, 1966 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 22901 | Elected |
Labour | 22312 | |
Liberal | 7207 |
More information about the 1966 General Election is available here.
This was a General Election
Election of 18th Jun, 1970 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 24283 | Elected |
Labour | 21172 | |
Liberal | 5577 | |
Independent | 2946 |
More information about the 1970 General Election is available here.
This was a General Election
Election of 28th Feb, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 22428 | Elected |
Labour | 19936 | |
Liberal | 12734 |
More information about the 1974 Feb General Election is available here.
This was a General Election
Election of 10th Oct, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 23499 | Elected |
Labour | 21529 | |
Liberal | 7643 | |
National Front | 787 |
More information about the 1974 Oct General Election is available here.
This was a General Election
Election of 3rd May, 1979 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 26548 | Elected |
Labour | 21167 | |
Liberal | 5269 | |
National Front | 491 |
More information about the 1979 General Election is available here.
This was a General Election
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 22854 | Elected |
Labour Party/Co-operative Party | 16146 | |
Social Democratic Party | 10717 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 22791 | Elected |
Labour | 22512 | |
Social Democratic Party | 8363 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 26531 | Elected |
Conservative | 22722 | |
Liberal Democrat | 4177 | |
Green | 680 | |
Natural Law | 105 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 30264 | Elected |
Conservative | 11190 | |
Liberal Democrat | 3899 | |
Referendum Party | 1490 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 22718 | Elected |
Conservative | 10442 | |
Liberal Democrat | 4186 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 20085 | Elected |
Conservative | 10976 | |
Liberal Democrat | 4770 | |
UK Independence Party | 840 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 21578 | Elected |
Conservative | 13071 | |
Liberal Democrat | 5693 | |
UK Independence Party | 1205 | |
Independent | 107 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 26176 | Elected |
Conservative | 9828 | |
UK Independence Party | 5063 | |
Green | 1288 | |
Liberal Democrat | 1011 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 34552 | Elected |
Conservative | 11232 | |
UK Independence Party | 1160 | |
Liberal Democrat | 772 | |
Green | 637 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 29901 | Elected |
Conservative | 11579 | |
Brexit Party | 2037 | |
Liberal Democrat | 1843 | |
Green | 1132 |
More information about the 2019 General Election is available here.
This was a General Election
The election result data we hold includes over three hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in ...
your party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even including Isle of Wight nationalists.