Persons Voting or Not Voting
Date: | Source: |
---|---|
1885 | F.W.S. Craig (ed.), British Parliamentary Election Results 1885-1918 (London: The Macmillan Press Ltd, 1974) Within copyright. Permission granted to project. |
1918 - 1945 | F.W.S. Craig (ed.), British Parliamentary Election Results 1918-1949 (Glasgow: Political Reference Publications, 1969) Within copyright. Permission granted to project. |
1950 - 1970 | F.W.S. Craig (ed.), British Parliamentary Election Results 1950-1970 (Chichester: Political Reference Publications, 1971) Within copyright. Permission granted to project. |
1974 - 1992 | Kimber, Political Science Resources |
1997 - 2005 | House of Commons Library, House of Commons Library Research Papers , |
2010 - 2019 | The Electoral Commission, The Electoral Commission |
This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:
"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".
Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.
This nCube divides an electorate into voters and non-voters, in a given election.