Political Parties
Election of 24th Nov 1885 to 18th Dec, 1885 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 4213 | Elected |
Liberal | 3068 |
More information about the 1885 General Election is available here.
This was a General Election
Election of 1st Jul 1886 to 27th Jul, 1886 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 3604 | Elected |
Liberal | 2244 |
More information about the 1886 General Election is available here.
This was a General Election
Election of 10th Aug, 1888 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | -1 | Elected |
This was a by-election.
Election of 4th Jul 1892 to 26th Jul, 1892 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 4107 | Elected |
Liberal | 2925 |
More information about the 1892 General Election is available here.
This was a General Election
Election of 10th Jan, 1893 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 3632 | Elected |
Liberal | 2275 |
This was a by-election.
Election of 13th Jul 1895 to 7th Aug, 1895 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 4622 | Elected |
Liberal | 1686 |
More information about the 1895 General Election is available here.
This was a General Election
Election of 1st Oct 1900 to 24th Oct, 1900 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | -1 | Elected |
More information about the 1900 General Election is available here.
This was a General Election
Election of 20th Jan, 1903 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 5455 | Elected |
Liberal | 3251 |
This was a by-election.
Election of 12th Jan 1906 to 8th Feb, 1906 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 5447 | Elected |
Liberal | 3600 |
More information about the 1906 General Election is available here.
This was a General Election
Election of 15th Jan 1910 to 10th Feb, 1910 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 5190 | Elected |
Liberal | 3682 |
More information about the 1910 Feb General Election is available here.
This was a General Election
Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 4908 | Elected |
Liberal | 2943 |
More information about the 1910 Dec General Election is available here.
This was a General Election
Election of 14th Dec, 1918 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 11622 | Elected |
Labour | 5618 |
More information about the 1918 General Election is available here.
This was a General Election
Election of 15th Nov, 1922 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 16179 | Elected |
Labour | 6785 |
More information about the 1922 General Election is available here.
This was a General Election
Election of 6th Dec, 1923 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 12942 | Elected |
Conservative | 10952 |
More information about the 1923 General Election is available here.
This was a General Election
Election of 29th Oct, 1924 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 15667 | Elected |
Labour | 8807 | |
Liberal | 5321 |
More information about the 1924 General Election is available here.
This was a General Election
Election of 30th May, 1929 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 16794 | Elected |
Labour | 14124 | |
Liberal | 8368 |
More information about the 1929 General Election is available here.
This was a General Election
Election of 27th Oct, 1931 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 32202 | Elected |
Labour | 9077 |
More information about the 1931 General Election is available here.
This was a General Election
Election of 6th Jul, 1935 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | -1 | Elected |
This was a by-election.
Election of 14th Nov, 1935 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 21196 | Elected |
Labour | 10218 | |
Liberal | 4911 |
More information about the 1935 General Election is available here.
This was a General Election
Election of 5th Jul, 1945 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 21798 | Elected |
Labour | 18370 |
More information about the 1945 General Election is available here.
This was a General Election
Election of 23rd Feb, 1950 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 27449 | Elected |
Labour | 25417 |
More information about the 1950 General Election is available here.
This was a General Election
Election of 25th Oct, 1951 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 27441 | Elected |
Labour | 25734 |
More information about the 1951 General Election is available here.
This was a General Election
Election of 18th Nov, 1954 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 21158 | Elected |
Labour Party/Co-operative Party | 18650 |
This was a by-election.
Election of 26th May, 1955 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 21124 | Elected |
Labour Party/Co-operative Party | 18540 |
More information about the 1955 General Election is available here.
This was a General Election
Election of 8th Oct, 1959 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 22719 | Elected |
Labour | 19386 |
More information about the 1959 General Election is available here.
This was a General Election
Election of 15th Oct, 1964 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 21134 | Elected |
Conservative | 17519 |
More information about the 1964 General Election is available here.
This was a General Election
Election of 31st Mar, 1966 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 19988 | Elected |
Conservative | 15150 |
More information about the 1966 General Election is available here.
This was a General Election
Election of 18th Jun, 1970 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 22324 | Elected |
Conservative | 16619 |
More information about the 1970 General Election is available here.
This was a General Election
Election of 28th Feb, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 22689 | Elected |
Conservative | 12716 | |
Liberal | 5701 | |
People | 388 |
More information about the 1974 Feb General Election is available here.
This was a General Election
Election of 10th Oct, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 23964 | Elected |
Conservative | 11445 | |
Liberal | 4215 |
More information about the 1974 Oct General Election is available here.
This was a General Election
Election of 3rd May, 1979 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 22576 | Elected |
Conservative | 14356 | |
Liberal | 3765 |
More information about the 1979 General Election is available here.
This was a General Election
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 23905 | Elected |
Conservative | 12062 | |
Social Democratic Party | 7871 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 29021 | Elected |
Conservative | 8525 | |
Social Democratic Party | 6897 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 27014 | Elected |
Conservative | 6589 | |
Liberal Democrat | 4838 | |
Liberal | 1021 | |
Natural Law | 154 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 30002 | Elected |
Liberal | 4037 | |
Liberal Democrat | 3805 | |
Conservative | 3656 | |
Referendum Party | 657 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 20454 | Elected |
Liberal | 4601 | |
Liberal Democrat | 3366 | |
Conservative | 2486 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 19140 | Elected |
Liberal Democrat | 3915 | |
Liberal | 3606 | |
Conservative | 2567 | |
Socialist Labour Party | 698 | |
UK Independence Party | 538 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 22953 | Elected |
Liberal Democrat | 4486 | |
Liberal | 3327 | |
Conservative | 3311 | |
UK Independence Party | 1093 | |
Socialist Labour Party | 614 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Labour & Co-operative | 30842 | Elected |
UK Independence Party | 3475 | |
Conservative | 2710 | |
Liberal | 2049 | |
Green | 996 | |
Liberal Democrat | 959 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 37371 | Elected |
Conservative | 4463 | |
Liberal | 2150 | |
Liberal Democrat | 545 | |
Green | 329 | |
Independent | 305 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 34117 | Elected |
Conservative | 4133 | |
Brexit Party | 2012 | |
Liberal | 1826 | |
Liberal Democrat | 1296 | |
Green | 605 |
More information about the 2019 General Election is available here.
This was a General Election
The election result data we hold includes over three hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in ...
your party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even including Isle of Wight nationalists.