Groupings of Political Parties
Election of 14th Dec, 1918 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 8542 | |
Labour | 4663 | |
Liberal | 4172 | |
Right | 3419 |
More information about the 1918 General Election is available here.
This was a General Election
Election of 15th Nov, 1922 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 13885 | |
Labour | 8169 | |
Liberal | 5732 |
More information about the 1922 General Election is available here.
This was a General Election
Election of 6th Dec, 1923 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 10261 | |
Labour | 8563 | |
Liberal | 7923 |
More information about the 1923 General Election is available here.
This was a General Election
Election of 29th Oct, 1924 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 14537 | |
Labour | 9864 | |
Liberal | 4805 |
More information about the 1924 General Election is available here.
This was a General Election
Election of 30th May, 1929 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 14469 | |
Conservative | 12903 | |
Liberal | 9623 |
More information about the 1929 General Election is available here.
This was a General Election
Election of 27th Oct, 1931 | ||
---|---|---|
Party | Votes | Outcome |
Left | 24120 | |
Labour | 10758 |
More information about the 1931 General Election is available here.
This was a General Election
Election of 14th Nov, 1935 | ||
---|---|---|
Party | Votes | Outcome |
Left | 16954 | |
Labour | 12094 | |
Liberal | 3863 |
More information about the 1935 General Election is available here.
This was a General Election
Election of 5th Jul, 1945 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 16506 | |
Conservative | 11982 | |
Liberal | 5121 |
More information about the 1945 General Election is available here.
This was a General Election
The election result data we hold includes over two hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in yo...
ur party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even for the Isle of Wight.