Political Parties
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 19469 | Elected |
Democratic Unionist Party | 12207 | |
Social Democratic & Labour Party | 9397 | |
Sinn Fein | 7073 | |
Alliance Party | 2401 | |
The Workers' (NI) | 819 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 23rd Jan, 1986 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 30922 | Elected |
For the Anglo-Irish Agreement | 2001 |
This was a by-election.
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 29532 | Elected |
Social Democratic & Labour Party | 9375 | |
Sinn Fein | 5464 | |
Alliance Party | 3237 | |
The Workers' (NI) | 935 | |
Northern Ireland Ecology | 281 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 30370 | Elected |
Social Democratic & Labour Party | 11843 | |
Sinn Fein | 5320 | |
Alliance Party | 3613 | |
Conservative | 1589 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 13558 | Elected |
Democratic Unionist Party | 9764 | |
Social Democratic & Labour Party | 8273 | |
Sinn Fein | 3463 | |
Alliance Party of Northern Ireland | 2427 | |
Natural Law | 100 | |
National Democratic Resistance | 81 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 12813 | Elected |
Ulster Unionist Party | 10912 | |
Social Democratic & Labour Party | 8298 | |
Sinn Fein | 6221 | |
Alliance Party of Northern Ireland | 1625 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 15225 | Elected |
Ulster Unionist Party | 7498 | |
Social Democratic & Labour Party | 6077 | |
Sinn Fein | 5709 | |
Alliance Party of Northern Ireland | 924 | |
Independent | 71 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 12097 | Elected |
Sinn Fein | 6742 | |
UCUNF UUP & CON joint party | 6218 | |
Social Democratic & Labour Party | 5399 | |
Traditional Unionist Voice | 2572 | |
Alliance Party of Northern Ireland | 1922 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 14663 | Elected |
Sinn Fein | 6859 | |
Ulster Unionist Party | 5333 | |
Social Democratic & Labour Party | 4268 | |
Alliance Party of Northern Ireland | 2642 | |
Cannabis is Safer than Alcohol Party | 527 | |
Conservative | 422 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 19723 | Elected |
Sinn Fein | 10881 | |
Social Democratic & Labour Party | 4423 | |
Ulster Unionist Party | 3135 | |
Alliance Party of Northern Ireland | 2538 | |
Conservative | 330 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 15765 | Elected |
Social Democratic & Labour Party | 6158 | |
Sinn Fein | 6128 | |
Alliance Party of Northern Ireland | 5921 | |
Ulster Unionist Party | 3599 | |
Aontu | 1731 |
More information about the 2019 General Election is available here.
This was a General Election
The election result data we hold includes over three hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in ...
your party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even including Isle of Wight nationalists.