Political Parties
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 24888 | Elected |
Social Democratic & Labour Party | 7807 | |
Democratic Unionist Party | 4547 | |
Sinn Fein | 4110 | |
The Workers' (NI) | 2392 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 23rd Jan, 1986 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 29311 | Elected |
Republican Clubs/Workers' Party | 6978 |
This was a by-election.
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 26037 | Elected |
Social Democratic & Labour Party | 8676 | |
Sinn Fein | 3126 | |
Alliance Party | 2487 | |
The Workers' (NI) | 2004 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 17th May, 1990 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 20547 | Elected |
Social Democratic & Labour Party | 6698 | |
Sinn Fein | 2033 | |
Independent (1) | 1534 | |
Workers' Party of Northern Ireland | 1083 | |
Conservative | 1038 | |
Alliance Party of Northern Ireland | 948 | |
Ulster Democratic Party | 600 | |
Green | 576 | |
Independent (2) | 235 | |
Social Democratic Party (1988) | 154 |
This was a by-election.
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 26824 | Elected |
Social Democratic & Labour Party | 10661 | |
Sinn Fein | 2777 | |
Alliance Party | 2541 | |
Conservative | 1556 | |
The Workers' (NI) | 1120 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 20836 | Elected |
Social Democratic & Labour Party | 11584 | |
Sinn Fein | 5773 | |
Democratic Unionist Party | 5482 | |
Alliance Party of Northern Ireland | 3017 | |
The Workers' Party (of Northern Ireland) | 554 | |
Natural Law | 108 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 17095 | Elected |
Democratic Unionist Party | 15037 | |
Sinn Fein | 10771 | |
Social Democratic & Labour Party | 7607 | |
Workers' Party (NI) | 527 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 16679 | Elected |
Ulster Unionist Party | 11381 | |
Sinn Fein | 9305 | |
Social Democratic & Labour Party | 5747 | |
Alliance Party of Northern Ireland | 955 | |
The Workers' Party (of Northern Ireland) | 355 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 14000 | Elected |
UCUNF UUP & CON joint party | 10639 | |
Sinn Fein | 10237 | |
Social Democratic & Labour Party | 5276 | |
Alliance Party of Northern Ireland | 1231 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 15430 | Elected |
Ulster Unionist Party | 13166 | |
Sinn Fein | 11593 | |
Social Democratic & Labour Party | 4238 | |
Alliance Party of Northern Ireland | 1780 | |
Cannabis is Safer than Alcohol Party | 460 | |
Workers' Party | 351 | |
Conservative | 201 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 22317 | Elected |
Sinn Fein | 14325 | |
Ulster Unionist Party | 7900 | |
Social Democratic & Labour Party | 4397 | |
Alliance Party of Northern Ireland | 2319 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 20501 | Elected |
Sinn Fein | 12291 | |
Alliance Party of Northern Ireland | 6433 | |
Ulster Unionist Party | 6197 | |
Social Democratic & Labour Party | 4623 |
More information about the 2019 General Election is available here.
This was a General Election
The election result data we hold includes over three hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in ...
your party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even including Isle of Wight nationalists.