Political Parties
Election of 14th Dec, 1918 | ||
---|---|---|
Party | Votes | Outcome |
Coalition Liberal | 8682 | Elected |
Labour | 5195 | |
Independent | 1079 |
More information about the 1918 General Election is available here.
This was a General Election
Election of 15th Nov, 1922 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 10084 | Elected |
Liberal | 6999 | |
National Liberal | 6273 |
More information about the 1922 General Election is available here.
This was a General Election
Election of 17th Jan, 1923 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 11066 | Elected |
Liberal | 6682 | |
Conservative | 6480 |
This was a by-election.
Election of 6th Dec, 1923 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 12656 | Elected |
Labour | 11532 |
More information about the 1923 General Election is available here.
This was a General Election
Election of 29th Oct, 1924 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 13120 | Elected |
Liberal | 12776 | |
Conservative | 2420 |
More information about the 1924 General Election is available here.
This was a General Election
Election of 30th May, 1929 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 17856 | Elected |
Labour | 16921 |
More information about the 1929 General Election is available here.
This was a General Election
Election of 27th Oct, 1931 | ||
---|---|---|
Party | Votes | Outcome |
National Liberal | 24522 | Elected |
Labour | 14176 |
More information about the 1931 General Election is available here.
This was a General Election
Election of 14th Nov, 1935 | ||
---|---|---|
Party | Votes | Outcome |
National Liberal | 23146 | Elected |
Labour | 16322 |
More information about the 1935 General Election is available here.
This was a General Election
Election of 5th Jul, 1945 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 26116 | Elected |
National Liberal | 11774 |
More information about the 1945 General Election is available here.
This was a General Election
Election of 23rd Feb, 1950 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 24694 | Elected |
Conservative | 18866 | |
Liberal | 4446 |
More information about the 1950 General Election is available here.
This was a General Election
Election of 25th Oct, 1951 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 25621 | Elected |
Conservative | 22850 |
More information about the 1951 General Election is available here.
This was a General Election
Election of 26th May, 1955 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 22816 | Elected |
Conservative | 20994 |
More information about the 1955 General Election is available here.
This was a General Election
Election of 8th Oct, 1959 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 21457 | Elected |
Labour | 21359 |
More information about the 1959 General Election is available here.
This was a General Election
Election of 15th Oct, 1964 | ||
---|---|---|
Party | Votes | Outcome |
Labour Party/Co-operative Party | 21200 | Elected |
Conservative | 19556 |
More information about the 1964 General Election is available here.
This was a General Election
Election of 31st Mar, 1966 | ||
---|---|---|
Party | Votes | Outcome |
Labour Party/Co-operative Party | 22408 | Elected |
Conservative | 15082 |
More information about the 1966 General Election is available here.
This was a General Election
Election of 18th Jun, 1970 | ||
---|---|---|
Party | Votes | Outcome |
Labour Party/Co-operative Party | 20612 | Elected |
Conservative | 14832 |
More information about the 1970 General Election is available here.
This was a General Election
Election of 28th Feb, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Labour Party/Co-operative Party | 20439 | Elected |
Conservative | 14347 |
More information about the 1974 Feb General Election is available here.
This was a General Election
Election of 10th Oct, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Labour Party/Co-operative Party | 17312 | Elected |
Conservative | 11063 | |
Liberal | 4391 |
More information about the 1974 Oct General Election is available here.
This was a General Election
Election of 3rd May, 1979 | ||
---|---|---|
Party | Votes | Outcome |
Labour Party/Co-operative Party | 18257 | Elected |
Conservative | 12087 | |
Liberal | 2818 |
More information about the 1979 General Election is available here.
This was a General Election
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 19247 | Elected |
Conservative | 11755 | |
Social Democratic Party | 11293 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 23677 | Elected |
Conservative | 11177 | |
Liberal | 6728 | |
Communist Party of Great Britain | 362 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 24342 | Elected |
Conservative | 10465 | |
Liberal Democrat | 4883 | |
Green | 744 |
More information about the 1992 General Election is available here.
This was a General Election
The election result data we hold includes over three hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in ...
your party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even including Isle of Wight nationalists.