Political Parties
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 29053 | Elected |
Liberal | 6323 | |
Conservative | 5449 | |
Plaid Cymru | 2058 | |
Workers' Party | 256 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 33477 | Elected |
Conservative | 5270 | |
Liberal | 3573 | |
Plaid Cymru | 2085 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 31710 | Elected |
Liberal Democrat | 4997 | |
Conservative | 4904 | |
Plaid Cymru | 2704 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 30012 | Elected |
Liberal Democrat | 2926 | |
Conservative | 2508 | |
Plaid Cymru | 2344 | |
Independent | 691 | |
Referendum Party | 660 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 19574 | Elected |
Plaid Cymru | 4651 | |
Liberal Democrat | 2385 | |
Conservative | 2272 | |
Independent | 1936 | |
Socialist Labour Party | 692 | |
ProLife Alliance | 174 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 18129 | Elected |
Liberal Democrat | 4195 | |
Plaid Cymru | 2972 | |
Conservative | 2680 | |
Forward Wales | 1030 | |
UK Independence Party | 699 | |
Socialist Labour Party | 271 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 14007 | Elected |
Liberal Democrat | 9951 | |
Conservative | 2412 | |
Independent | 1845 | |
Plaid Cymru | 1621 | |
British National Party | 1173 | |
UK Independence Party | 872 | |
Socialist Labour Party | 195 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 17619 | Elected |
UK Independence Party | 6106 | |
Conservative | 3292 | |
Plaid Cymru | 3099 | |
Liberal Democrat | 1351 | |
Green | 603 | |
Independent | 459 | |
Communist Party of Britain | 186 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 22407 | Elected |
Conservative | 6073 | |
Plaid Cymru | 2740 | |
UK Independence Party | 1484 | |
Liberal Democrat | 841 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 16913 | Elected |
Conservative | 6307 | |
Brexit Party | 3604 | |
Plaid Cymru | 2446 | |
Independent | 1860 | |
Liberal Democrat | 1116 |
More information about the 2019 General Election is available here.
This was a General Election
The election result data we hold includes over three hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in ...
your party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even including Isle of Wight nationalists.