Groupings of Political Parties
Election of 10th Dec 1832 to 8th Jan, 1833 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 873 | |
Conservative | 349 |
More information about the 1833 General Election is available here.
This was a General Election
Election of 6th Jan 1835 to 6th Feb, 1835 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 676 | |
Conservative | 531 |
More information about the 1835 General Election is available here.
This was a General Election
Election of 24th Jul 1837 to 18th Aug, 1837 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 704 | |
Liberal | 387 |
More information about the 1837 General Election is available here.
This was a General Election
Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 709 | |
Liberal | 689 |
More information about the 1841 General Election is available here.
This was a General Election
Election of 29th Jul 1847 to 26th Aug, 1847 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 820 | |
Liberal | 396 |
More information about the 1847 General Election is available here.
This was a General Election
Election of 7th Jul 1852 to 31st Jul, 1852 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 799 | |
Liberal | 332 |
More information about the 1852 General Election is available here.
This was a General Election
Election of 25th Aug, 1854 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 656 | |
Liberal | 286 |
This was a by-election.
Election of 10th Mar, 1855 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | -1 |
This was a by-election.
Election of 27th Mar 1857 to 24th Apr, 1857 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 632 | |
Liberal | 359 |
More information about the 1857 General Election is available here.
This was a General Election
Election of 28th Apr 1859 to 18th May, 1859 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 614 | |
Conservative | 409 |
More information about the 1859 General Election is available here.
This was a General Election
Election of 20th Oct, 1863 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 305 | |
Conservative | 284 |
This was a by-election.
Election of 11th Jul 1865 to 24th Jul, 1865 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 666 | |
Liberal | 593 |
More information about the 1865 General Election is available here.
This was a General Election
Election of 17th Nov 1868 to 7th Dec, 1868 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 1458 | |
Conservative | 788 |
More information about the 1868 General Election is available here.
This was a General Election
Election of 31st Jan 1874 to 17th Feb, 1874 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 1432 | |
Conservative | 1202 |
More information about the 1874 General Election is available here.
This was a General Election
Election of 12th Feb, 1880 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 817 | |
Conservative | 721 |
This was a by-election.
Election of 31st Mar 1880 to 27th Apr, 1880 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 1531 | |
Conservative | 856 |
More information about the 1880 General Election is available here.
This was a General Election
The election result data we hold includes over two hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in yo...
ur party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even for the Isle of Wight.