Political Parties
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 22323 | Elected |
Labour | 18424 | |
Social Democratic Party | 10995 | |
Ecology Party | 854 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 25397 | Elected |
Labour | 23618 | |
Social Democratic Party | 8928 | |
Green | 1154 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 27020 | Elected |
Conservative | 21843 | |
Liberal Democrat | 5547 | |
Green | 1051 | |
Natural Law | 197 | |
Revolutionary Communist Party | 89 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 31792 | Elected |
Conservative | 11293 | |
Liberal Democrat | 5794 | |
Green | 1214 | |
Referendum Party | 808 | |
Socialist Labour Party | 586 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 21967 | Elected |
Liberal Democrat | 11353 | |
Conservative | 6921 | |
Green | 2228 | |
Socialist Alliance | 1106 | |
Socialist Labour Party | 294 | |
Reform 2000 Party | 194 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Liberal Democrat | 20512 | Elected |
Labour | 18117 | |
Conservative | 6014 | |
Green | 2377 | |
UK Independence Party | 310 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Liberal Democrat | 25595 | Elected |
Labour | 18720 | |
Conservative | 9174 | |
Green | 1261 | |
Independent (1) | 201 | |
Independent (2) | 91 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 29417 | Elected |
Liberal Democrat | 18359 | |
Conservative | 5347 | |
Green | 3146 | |
UK Independence Party | 1271 | |
Christian People's Alliance | 118 | |
Workers' Revolutionary Party | 82 | |
Hoi Polloi | 45 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 40738 | Elected |
Liberal Democrat | 10000 | |
Conservative | 9246 | |
Green | 1181 | |
Women's Equality Party | 551 | |
UK Independence Party | 429 | |
Christian People's Alliance | 93 | |
Workers' Revolutionary Party | 55 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 35126 | Elected |
Liberal Democrat | 15884 | |
Conservative | 6829 | |
Green | 2192 | |
Brexit Party | 763 | |
Christian People's Alliance | 211 | |
Independent | 100 |
More information about the 2019 General Election is available here.
This was a General Election
The election result data we hold includes over three hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in ...
your party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even including Isle of Wight nationalists.