Groupings of Political Parties
Election of 14th Dec, 1918 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 8138 | |
Labour | 6315 | |
Liberal | 1490 |
More information about the 1918 General Election is available here.
This was a General Election
Election of 15th Nov, 1922 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 10337 | |
Labour | 6085 | |
Liberal | 5470 |
More information about the 1922 General Election is available here.
This was a General Election
Election of 6th Dec, 1923 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 10329 | |
Conservative | 10280 |
More information about the 1923 General Election is available here.
This was a General Election
Election of 29th Oct, 1924 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 13209 | |
Labour | 9323 | |
Liberal | 2724 |
More information about the 1924 General Election is available here.
This was a General Election
Election of 30th May, 1929 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 14020 | |
Labour | 11224 | |
Liberal | 6748 |
More information about the 1929 General Election is available here.
This was a General Election
Election of 27th Oct, 1931 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 22055 | |
Labour | 9078 |
More information about the 1931 General Election is available here.
This was a General Election
Election of 14th Nov, 1935 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 17072 | |
Labour | 9264 | |
Liberal | 5680 |
More information about the 1935 General Election is available here.
This was a General Election
Election of 25th Jun, 1942 | ||
---|---|---|
Party | Votes | Outcome |
Left | 12219 | |
Conservative | 6226 | |
Other | 1476 |
This was a by-election.
Election of 5th Jul, 1945 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 22480 | |
Conservative | 14753 |
More information about the 1945 General Election is available here.
This was a General Election
The election result data we hold includes over two hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in yo...
ur party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even for the Isle of Wight.