Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 169 Show data context 154 Show data context
31 Dec 1912 177 Show data context
31 Dec 1913 160 Show data context
31 Dec 1914 192 Show data context
31 Dec 1915 227 Show data context
31 Dec 1916 144 Show data context
31 Dec 1917 134 Show data context
31 Dec 1918 155 Show data context
31 Dec 1919 132 Show data context
31 Dec 1920 178 Show data context
31 Dec 1921 129 Show data context
31 Dec 1922 164 Show data context
31 Dec 1923 144 Show data context
31 Dec 1924 157 Show data context
31 Dec 1925 152 Show data context
31 Dec 1926 134 Show data context
31 Dec 1927 135 Show data context
31 Dec 1928 150 Show data context
31 Dec 1929 135 Show data context
31 Dec 1930 132 Show data context
31 Dec 1931 149 Show data context 106 Show data context
31 Dec 1932 139 Show data context
31 Dec 1933 104 Show data context
31 Dec 1934 134 Show data context
31 Dec 1935 142 Show data context
31 Dec 1936 126 Show data context
31 Dec 1937 130 Show data context
31 Dec 1938 126 Show data context
31 Dec 1939 130 Show data context
31 Dec 1940 132 Show data context
31 Dec 1941 127 Show data context
31 Dec 1942 131 Show data context
31 Dec 1943 99 Show data context
31 Dec 1944 115 Show data context
31 Dec 1945 105 Show data context
31 Dec 1946 119 Show data context
31 Dec 1947 99 Show data context
31 Dec 1948 115 Show data context
31 Dec 1949 131 Show data context
31 Dec 1950 114 Show data context
31 Dec 1951 133 Show data context 108 Show data context
31 Dec 1952 107 Show data context
31 Dec 1953 104 Show data context
31 Dec 1954 104 Show data context
31 Dec 1955 113 Show data context
31 Dec 1956 95 Show data context
31 Dec 1957 104 Show data context
31 Dec 1958 109 Show data context
31 Dec 1959 120 Show data context
31 Dec 1960 115 Show data context
31 Dec 1961 111 Show data context
31 Dec 1962 132 Show data context
31 Dec 1963 127 Show data context
31 Dec 1964 94 Show data context
31 Dec 1965 115 Show data context
31 Dec 1966 107 Show data context
31 Dec 1967 121 Show data context
31 Dec 1968 109 Show data context
31 Dec 1969 112 Show data context
31 Dec 1970 115 Show data context
31 Dec 1971 135 Show data context 91 Show data context
31 Dec 1972 100 Show data context
31 Dec 1973 117 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Rhymney UD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10413187/cube/DEATH_TOT

Date accessed: 08th June 2024