A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
BRIDLINGTON | Preferred | English | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 520. | ||
BRIDLINGTON AND QUAY | Alternate | English | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | BRIDLINGTON EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 520. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
YORKSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 520. | ||
BRIDLINGTON RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 520. | ||
EAST RIDING Riding | Division of Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 520. | ||
BRIDLINGTON | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
BRIDLINGTON Borough | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 773. | ||
BRIDLINGTON USD | Sanitary District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 520. | ||
BRIDLINGTON MB/UD | Local Government District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 520. | ||
DICKERING Wap | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 520. |
This unit was affected by the following changes:
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BUCKTON Ch/CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 522. | ||
EASTON CP/Hmlt | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 538. | ||
GRINDALE Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 550. | ||
HILDERTHORPE CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 559. | ||
SEWERBY CUM MARTON CP/Tn/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 603. | ||
SPEETON CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 610. | ||
WILSTHORPE CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 627. | ||
BRIDLINGTON | Manor | The National Archives, Manorial Documents Register | ||
BUCKTON | Manor | The National Archives, Manorial Documents Register | ||
GRINDALE | Manor | The National Archives, Manorial Documents Register | ||
GRINDALE PREBEND | Manor | The National Archives, Manorial Documents Register | ||
MARTON | Manor | The National Archives, Manorial Documents Register | ||
SEWERBY | Manor | The National Archives, Manorial Documents Register | ||
SPEETON | Manor | The National Archives, Manorial Documents Register | ||
WILSTHORPE | Manor | The National Archives, Manorial Documents Register |
GB Historical GIS / University of Portsmouth, Bridlington AP/CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10401409
Date accessed: 08th December 2024