A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
LEICESTERSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 226. | ||
BLABY RD | Local Government District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 226. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
01 Apr 1935 | was created from part of | ANSTEY Ch/CP | Area: 12 acres. Population in 1931: 9. | 1931 Census of England and Wales, Table B, 'Areas altered between 26th April, 1931 and 30th June, 1934, showing constitution as at the latter date, in terms of constitution as at the former date, together with particulars of acreage and population'.; M. of H. Order No. 81175. The County of Leicester Review Order, 1935; 1.4.1936 M. of H. Order No. 85391. The County of Leicester (Anstey & Glenfields Parishes) Confirmation Order, 1936 |
01 Apr 1935 | was created through the abolition of | ANSTEY PASTURES CP/ExP | Area: 73 acres. Population in 1931: 17. | 1931 Census of England and Wales, Table B, 'Areas altered between 26th April, 1931 and 30th June, 1934, showing constitution as at the latter date, in terms of constitution as at the former date, together with particulars of acreage and population'.; M. of H. Order No. 81175. The County of Leicester Review Order, 1935; 1.4.1936 M. of H. Order No. 85391. The County of Leicester (Anstey & Glenfields Parishes) Confirmation Order, 1936 |
01 Apr 1935 | was created through the abolition of | GLENFIELD CP/AP | Area: 772 acres. Population in 1931: 1590. | 1931 Census of England and Wales, Table B, 'Areas altered between 26th April, 1931 and 30th June, 1934, showing constitution as at the latter date, in terms of constitution as at the former date, together with particulars of acreage and population'.; M. of H. Order No. 81175. The County of Leicester Review Order, 1935; 1.4.1936 M. of H. Order No. 85391. The County of Leicester (Anstey & Glenfields Parishes) Confirmation Order, 1936 |
01 Apr 1935 | was created through the abolition of | GLENFIELD FRITH CP/ExP | Area: 294 acres. Population in 1931: 527. | 1931 Census of England and Wales, Table B, 'Areas altered between 26th April, 1931 and 30th June, 1934, showing constitution as at the latter date, in terms of constitution as at the former date, together with particulars of acreage and population'.; M. of H. Order No. 81175. The County of Leicester Review Order, 1935; 1.4.1936 M. of H. Order No. 85391. The County of Leicester (Anstey & Glenfields Parishes) Confirmation Order, 1936 |
01 Apr 1935 | was created through the abolition of | KIRBY FRITH CP/ExP | Area: 244 acres. Population in 1931: 35. | 1931 Census of England and Wales, Table B, 'Areas altered between 26th April, 1931 and 30th June, 1934, showing constitution as at the latter date, in terms of constitution as at the former date, together with particulars of acreage and population'.; M. of H. Order No. 81175. The County of Leicester Review Order, 1935; 1.4.1936 M. of H. Order No. 85391. The County of Leicester (Anstey & Glenfields Parishes) Confirmation Order, 1936 |
01 Apr 1935 | was created through the abolition of | LEICESTER FRITH CP/ExP | Area: 12 acres. Population in 1931: 2. | 1931 Census of England and Wales, Table B, 'Areas altered between 26th April, 1931 and 30th June, 1934, showing constitution as at the latter date, in terms of constitution as at the former date, together with particulars of acreage and population'.; M. of H. Order No. 81175. The County of Leicester Review Order, 1935; 1.4.1936 M. of H. Order No. 85391. The County of Leicester (Anstey & Glenfields Parishes) Confirmation Order, 1936 |
01 Apr 1935 | was created through the abolition of | NEW PARKS CP/ExP | Area: 8 acres. Population in 1931: 4. | 1931 Census of England and Wales, Table B, 'Areas altered between 26th April, 1931 and 30th June, 1934, showing constitution as at the latter date, in terms of constitution as at the former date, together with particulars of acreage and population'.; M. of H. Order No. 81175. The County of Leicester Review Order, 1935; 1.4.1936 M. of H. Order No. 85391. The County of Leicester (Anstey & Glenfields Parishes) Confirmation Order, 1936 |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Glenfields CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10378643
Date accessed: 06th November 2024