A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
GLOUCESTERSHIRE | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 176. | ||
STROUD RegD/PLU | Poor Law Union/Reg. District | 1884 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 176. | |
STONEHOUSE | Registration sub-District | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. | ||
STROUD RSD | Sanitary District | 1884 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 176. | |
WHITSTONE Hundred | Ancient District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 176. |
We know of no boundary changes affecting this unit.
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Haywards Field CP/ExP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10378606
Date accessed: 05th November 2024