A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was preceded by | GLOUCESTER ST CATHERINE CP/Ch/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 174. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
GLOUCESTERSHIRE | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 174. | ||
GLOUCESTER | Rural Deanery | 1952 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 174. | |
GLOUCESTER CITY | Rural Deanery | 1952 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 174. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
1842 | was reduced to create | GLOUCESTER ST JAMES EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 174. | |
1844 | was reduced to create | TWIGWORTH EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 174. | |
1846 | was reduced to create | GLOUCESTER ST MARK EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 174. | |
1877 | was enlarged by the abolition of | GLOUCESTER NORTH HAMLET EExP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 174. | |
1932 | was reduced to create | LONGLEVENS EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 174. |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Gloucester St Catherine EP through time | Census tables with data for the Ecclesiastical Parish, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10376087
Date accessed: 05th November 2024