A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
BRISTOL ST PHILIP AND ST JACOB IN | Preferred | English | 1720 | 1896 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
BRISTOL SS PHILIP AND JACOB IN | Alternate | English | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. | ||
BRISTOL ST PHILIP AND JACOB IN | Alternate | English | 1861 Census of England and Wales, Table 1, 'Area; Houses and Inhabitants, 1851 and 1861, in Districts, Sub-districts, Parishes and Places'. | ||
PHILIP AND JACOB ST | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
ST PHILIP AND JACOB IN | Alternate | English | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
GLOUCESTERSHIRE | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. | ||
BRISTOL RegD/Inc | Poor Law Union/Reg. District | 1896 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. | |
BRISTOL USD | Sanitary District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. | ||
BRISTOL CB/MB | Local Government District | 1896 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. | |
ST PAUL | Registration sub-District | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. |
We know of no boundary changes affecting this unit.
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Bristol St Philip and St Jacob In CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10364097
Date accessed: 05th November 2024