Search for a place








The following alternate names for this unit exist:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| DUMFRIES | Preferred | English | 1186 | 1975 | 1951 Census of Scotland, Table 1, 'Comparison of population, density per 100 acres, and houses with 1931', for 'Burghs, Districts of Counties and CPs'. |
| S731613 | CASWEB identifiers for 1971 Local Govt Districts | English |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| DUMFRIES | Scottish Parish | 1928 | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | |
| TERREGLES | Scottish Parish | 1928 | 1975 | The Scottish Archive Network, Scottish Archives Network Gazetteer |
| TROQUEER | Scottish Parish | 1928 | 1975 | The Scottish Archive Network, Scottish Archives Network Gazetteer |
This unit was associated with the following other units:
| Nature of association | Other unit involved | Type of unit | Authority |
|---|---|---|---|
| was succeeded by | DUMFRIES | Built-up Area | National Records of Scotland, National Records of Scotland web site (2022 Census Settlement boundaries) |
This unit was part of the following units:
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 1929 | was enlarged by the abolition of | MAXWELLTOWN Burgh | 1931 Census of Scotland, Table 1, 'Population of Burghs, Districts of Counties, and Civil Parishes'. | |
| 27 Apr 1938 | was enlarged by gaining part of | KIRKCUDBRIGHTSHIRE CLandward | ||
| 16 May 1948 | was enlarged by gaining part of | DUMFRIES SHIRE CLandward | ||
| 16 May 1948 | was enlarged by gaining part of | KIRKCUDBRIGHTSHIRE CLandward | ||
| 16 May 1963 | was enlarged by gaining part of | DUMFRIES DoC | Part of Dumfries East, Caerlaverock and Dumfries South C.C.E.D. Area: 87 hectares. | 1971 Census of Scotland, Table 4, 'Intercensal changes of boundary (between 23rd April, 1961 and 25th April, 1971)', for 'County, local authority areas, civil parishes'.; United Kingdom Statutory Instrument (Sheriff's Deliverance dated 1st February, 1963) |
If the boundaries of the Scottish Burgh/District changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Dumfries (Burgh) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10359090
Date accessed: 14th December 2025