Total Births

No chart.

Year Total Births
31 Dec 1911 477 Show data context
31 Dec 1912 466 Show data context
31 Dec 1913 460 Show data context
31 Dec 1914 479 Show data context
31 Dec 1915 427 Show data context
31 Dec 1916 440 Show data context
31 Dec 1917 353 Show data context
31 Dec 1918 353 Show data context
31 Dec 1919 373 Show data context
31 Dec 1920 469 Show data context
31 Dec 1921 455 Show data context
31 Dec 1922 396 Show data context
31 Dec 1923 366 Show data context
31 Dec 1924 427 Show data context
31 Dec 1925 363 Show data context
31 Dec 1926 340 Show data context
31 Dec 1927 288 Show data context
31 Dec 1928 282 Show data context
31 Dec 1929 312 Show data context
31 Dec 1930 269 Show data context
31 Dec 1931 278 Show data context
31 Dec 1932 256 Show data context
31 Dec 1933 291 Show data context
31 Dec 1934 293 Show data context
31 Dec 1935 350 Show data context
31 Dec 1936 371 Show data context
31 Dec 1937 389 Show data context
31 Dec 1938 435 Show data context
31 Dec 1939 396 Show data context
31 Dec 1940 480 Show data context
31 Dec 1941 479 Show data context
31 Dec 1942 505 Show data context
31 Dec 1943 577 Show data context
31 Dec 1944 533 Show data context
31 Dec 1945 501 Show data context
31 Dec 1946 590 Show data context
31 Dec 1947 655 Show data context
31 Dec 1948 599 Show data context
31 Dec 1949 563 Show data context
31 Dec 1950 550 Show data context
31 Dec 1951 518 Show data context
31 Dec 1952 568 Show data context
31 Dec 1953 525 Show data context
31 Dec 1954 547 Show data context
31 Dec 1955 526 Show data context
31 Dec 1956 566 Show data context
31 Dec 1957 592 Show data context
31 Dec 1958 598 Show data context
31 Dec 1959 642 Show data context
31 Dec 1960 578 Show data context
31 Dec 1961 690 Show data context
31 Dec 1962 711 Show data context
31 Dec 1963 673 Show data context
31 Dec 1964 687 Show data context
31 Dec 1965 659 Show data context
31 Dec 1966 676 Show data context
31 Dec 1967 700 Show data context
31 Dec 1968 684 Show data context
31 Dec 1969 652 Show data context
31 Dec 1970 635 Show data context
31 Dec 1971 716 Show data context
31 Dec 1972 640 Show data context
31 Dec 1973 581 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Wrexham MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10323654/cube/BIRTH_TOT

Date accessed: 30th September 2024