A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
TIRESGOB | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 203. | ||
TIR YR EWB | Alternate | English | 1801 Census of Great Britain, Table [1], 'Population Abstract'. | ||
TYR ESCOB | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
TYRESCOB | Alternate | English | 1841 Census of Great Britain, Table [1], 'Population Abstract'. |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
CARMARTHENSHIRE | Ancient County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 203. | ||
PERFEDD Hundred/Cmt | Ancient District | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
LLANDEILO FAWR AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 203. |
We know of no boundary changes affecting this unit.
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Tiresgob Tn through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10307363
Date accessed: 05th November 2024