A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
NORTHUMBERLAND | Ancient County | 1899 | 1912 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 323. |
TYNEMOUTH RegD/PLU | Poor Law Union/Reg. District | 1899 | 1912 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 323. |
LONGBENTON | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
TYNEMOUTH RD | Local Government District | 1899 | 1912 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 323. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
01 Apr 1899 | was created from part of | LONGBENTON AP/CP | Houses in 1901: 60. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO 38305 |
01 Apr 1899 | was created from part of | WEETSLADE CP | Houses in 1901: 112. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO 38305 |
01 Apr 1912 | was abolished to enlarge | LONGBENTON AP/CP | Area: 132 acres. Population in 1921: 930. | 1921 Census of England and Wales, Table 6, 'Intercensal Changes in Boundaries, 1911-21'.; The County of Northumberland (Blyth, etc.) Confirmation Order, 1912 (No. 56450) |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Camperdown CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10305147
Date accessed: 05th November 2024