A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
LLANISMEL | Preferred | Welsh | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 195. | ||
ST ISHMAEL | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 195. | ||
ISHMAEL ST | Alternate | English | 1801 Census of Great Britain, Table [1], 'Population Abstract'. | ||
ST ISHMAELS | Alternate | English | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. |
We know of no associations with other units.
This unit was part of the following units:
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
01 Oct 1895 | was enlarged by gaining part of | KIDWELLY CP | Houses in 1901: 14. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO 32498 |
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
TREFORIS Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 209. | ||
UWCHCOED MORRIS Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 219. | ||
YSTRAD Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 226. |
GB Historical GIS / University of Portsmouth, St Ishmael CP/AP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10302328
Date accessed: 05th November 2024