A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
LLANPUMSAINT | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 135. | ||
LLANDEILO PUMSAINT | Alternate | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 135. | ||
LLAN PUMPSAINT | Alternate | English | 1821 Census of Great Britain, Table [1], 'Population Abstract'. | ||
LLANPUMPSAINT | Alternate | English | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
LLAN PUM SAINT | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
We know of no associations with other units.
This unit was part of the following units:
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
25 Mar 1885 | was enlarged by gaining part of | ABERGWILI AP/CP | Part of Ystingwili Houses in 1891: 48. | 1891 Census of England and Wales, Table 14, 'Changes in the Areas of Civil Parishes effected by Local Government Board Orders under the Provisions of the Divided Parishes Acts of 1876 and 1879, or by the Act of 1882'.; LGBO 16282 |
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
CROES Hmlt | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 50. | ||
DOLHEGEN Hmlt | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 60. | ||
YSTUMGWILI Hmlt | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 228. |
GB Historical GIS / University of Portsmouth, Llanpumsaint AP/CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10236654
Date accessed: 05th November 2024