A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
OLD ROMNEY | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 286. | ||
ROMNEY OLD | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | OLD ROMNEY EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 286. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
KENT | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 286. | ||
ROMNEY MARSH RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 286. | ||
LANGPORT Liberty/Hundred | Ancient District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 286. | ||
LYDD | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
NEW ROMNEY CnqPt | Ancient District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 286. | ||
ROMNEY MARSH RSD | Sanitary District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 286. | ||
ROMNEY MARSH RD | Local Government District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 286. | ||
ROMNEY MARSH Liberty | Ancient District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 286. | ||
ST MARTIN IVYCHURCH Hundred | Ancient District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 286. |
This unit was affected by the following changes:
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Old Romney AP/CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10224639
Date accessed: 05th November 2024