Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 166 Show data context
31 Dec 1851 187 Show data context
31 Dec 1852 190 Show data context
31 Dec 1853 234 Show data context
31 Dec 1854 155 Show data context
31 Dec 1855 151 Show data context
31 Dec 1856 139 Show data context
31 Dec 1857 158 Show data context
31 Dec 1858 173 Show data context
31 Dec 1859 173 Show data context
31 Dec 1860 166 Show data context
31 Dec 1861 167 Show data context 191 Show data context
31 Dec 1862 144 Show data context
31 Dec 1863 154 Show data context
31 Dec 1864 143 Show data context
31 Dec 1865 173 Show data context
31 Dec 1866 164 Show data context
31 Dec 1867 127 Show data context
31 Dec 1868 163 Show data context
31 Dec 1869 126 Show data context
31 Dec 1870 171 Show data context
31 Dec 1871 148 Show data context 202 Show data context
1871 148 Show data context
31 Dec 1872 128 Show data context
31 Dec 1873 171 Show data context
31 Dec 1874 166 Show data context
31 Dec 1875 143 Show data context
31 Dec 1876 121 Show data context
31 Dec 1877 111 Show data context
31 Dec 1878 158 Show data context
31 Dec 1879 117 Show data context
31 Dec 1880 119 Show data context
31 Dec 1881 165 Show data context 162 Show data context
1881 165 Show data context
31 Dec 1882 133 Show data context
31 Dec 1883 123 Show data context
31 Dec 1884 127 Show data context
31 Dec 1885 135 Show data context
31 Dec 1886 108 Show data context
31 Dec 1887 102 Show data context
31 Dec 1888 109 Show data context
31 Dec 1889 92 Show data context
31 Dec 1890 102 Show data context
31 Dec 1891 99 Show data context 172 Show data context
1891 100 Show data context
31 Dec 1892 151 Show data context
31 Dec 1893 74 Show data context
31 Dec 1894 93 Show data context
31 Dec 1895 123 Show data context
31 Dec 1896 85 Show data context
31 Dec 1897 65 Show data context
31 Dec 1898 71 Show data context
31 Dec 1899 86 Show data context
31 Dec 1900 87 Show data context
31 Dec 1901 70 Show data context 115 Show data context
1901 70 Show data context
31 Dec 1902 88 Show data context
31 Dec 1903 65 Show data context
31 Dec 1904 67 Show data context
31 Dec 1905 67 Show data context
31 Dec 1906 71 Show data context
31 Dec 1907 65 Show data context
31 Dec 1908 71 Show data context
31 Dec 1909 60 Show data context
31 Dec 1910 57 Show data context
1911 69 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Mere RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10221183/cube/DEATH_TOT

Date accessed: 05th November 2024