Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 43 Show data context 50 Show data context
31 Dec 1912 61 Show data context
31 Dec 1913 55 Show data context
31 Dec 1914 66 Show data context
31 Dec 1915 86 Show data context
31 Dec 1916 65 Show data context
31 Dec 1917 61 Show data context
31 Dec 1918 68 Show data context
31 Dec 1919 65 Show data context
31 Dec 1920 75 Show data context
31 Dec 1921 81 Show data context
31 Dec 1922 87 Show data context
31 Dec 1923 78 Show data context
31 Dec 1924 94 Show data context
31 Dec 1925 69 Show data context
31 Dec 1926 82 Show data context
31 Dec 1927 84 Show data context
31 Dec 1928 76 Show data context
31 Dec 1929 66 Show data context
31 Dec 1930 71 Show data context
31 Dec 1931 95 Show data context 73 Show data context
31 Dec 1932 70 Show data context
31 Dec 1933 56 Show data context
31 Dec 1934 74 Show data context
31 Dec 1935 87 Show data context
31 Dec 1936 79 Show data context
31 Dec 1937 98 Show data context
31 Dec 1938 98 Show data context
31 Dec 1939 114 Show data context
31 Dec 1940 97 Show data context
31 Dec 1941 112 Show data context
31 Dec 1942 92 Show data context
31 Dec 1943 97 Show data context
31 Dec 1944 106 Show data context
31 Dec 1945 90 Show data context
31 Dec 1946 113 Show data context
31 Dec 1947 114 Show data context
31 Dec 1948 103 Show data context
31 Dec 1949 110 Show data context
31 Dec 1950 125 Show data context
31 Dec 1951 118 Show data context 106 Show data context
31 Dec 1952 111 Show data context
31 Dec 1953 109 Show data context
31 Dec 1954 92 Show data context
31 Dec 1955 100 Show data context
31 Dec 1956 99 Show data context
31 Dec 1957 124 Show data context
31 Dec 1958 119 Show data context
31 Dec 1959 103 Show data context
31 Dec 1960 116 Show data context
31 Dec 1961 108 Show data context
31 Dec 1962 117 Show data context
31 Dec 1963 101 Show data context
31 Dec 1964 91 Show data context
31 Dec 1965 107 Show data context
31 Dec 1966 113 Show data context
31 Dec 1967 103 Show data context
31 Dec 1968 120 Show data context
31 Dec 1969 113 Show data context
31 Dec 1970 118 Show data context
31 Dec 1971 129 Show data context 118 Show data context
31 Dec 1972 140 Show data context
31 Dec 1973 123 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Newbiggin By the Sea UD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10221158/cube/DEATH_TOT

Date accessed: 23rd September 2024